Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "Mount Denson"
From DARwiki
Samuelmclark (talk | contribs) |
Samuelmclark (talk | contribs) m (→Gallery) |
||
Line 18: | Line 18: | ||
<Gallery> | <Gallery> | ||
+ | File:DAR - Mount Denson Station - John MacDonald Collection - Unknown People - Unknown Date.jpg| Mount Denson Station | ||
File:Wolfville_21_H1_East.jpg|Topographic map from Avonport to Shaws Bog circa 1956. | File:Wolfville_21_H1_East.jpg|Topographic map from Avonport to Shaws Bog circa 1956. | ||
</Gallery> | </Gallery> | ||
Line 23: | Line 24: | ||
===References and Footnotes=== | ===References and Footnotes=== | ||
<references /> | <references /> | ||
− | |||
==External Links== | ==External Links== | ||
[[Category:Locations]] | [[Category:Locations]] | ||
[[Category:Subdivision Halifax|152]] | [[Category:Subdivision Halifax|152]] |
Revision as of 14:53, 7 November 2016
Mount Denson , Nova Scotia
- Halifax Subdivision (from Windsor Junction), Mile 36.62, (from Halifax), Mile 52.43
Next Station West: Hantsport
Next Station East: Shaw's Bog
Facilities & Features
Description & History
A DAR locomotive, No. 556, was named after Mount Denson.[1]
Operations & Orders
Gallery
References and Footnotes
- ↑ Omer Lavallée, Canadian Pacific Steam Locomotives, p. 351, 352