Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "Waterville"
From DARwiki
Dan conlin (talk | contribs) (details) |
|||
Line 9: | Line 9: | ||
==Commerce & Industry== | ==Commerce & Industry== | ||
+ | * Annapolis Valley Canners Limited: canning factory, apples and small fruits | ||
+ | * Four apple warehouses | ||
==Description & History== | ==Description & History== | ||
− | |||
− | |||
− | |||
==Gallery== | ==Gallery== | ||
<Gallery perrow=5> | <Gallery perrow=5> | ||
File:Berwick 21 H2 East.jpg|Topographic map from Berwick to Kentville circa 1956. | File:Berwick 21 H2 East.jpg|Topographic map from Berwick to Kentville circa 1956. | ||
+ | File:DAR - Waterville Station - Harold Jenkins Photo-August1958.JPG|The [[Waterville Station]] looking west, August 1958. | ||
+ | File:Water10008.JPG|VIA Rail shelter at [[Waterville]]. April 1986. | ||
</gallery> | </gallery> | ||
Line 29: | Line 30: | ||
Please use this tag when referring to this article: Scotian Railroad Society, ''[[Zzzz Location Template|DAR Wiki Location Template]]'' | Please use this tag when referring to this article: Scotian Railroad Society, ''[[Zzzz Location Template|DAR Wiki Location Template]]'' | ||
--> | --> | ||
− | |||
− | |||
− | |||
[[Category:Locations]] | [[Category:Locations]] | ||
[[Category:Subdivision Kentville|204]] | [[Category:Subdivision Kentville|204]] |
Revision as of 16:04, 4 May 2019
Waterville, Nova Scotia
Subdivision Kentville, Mile 9.3
Facilities & Features
Commerce & Industry
- Annapolis Valley Canners Limited: canning factory, apples and small fruits
- Four apple warehouses
Description & History
Gallery
The Waterville Station looking west, August 1958.
VIA Rail shelter at Waterville. April 1986.
References & Footnotes
- Alexander MacNab, Windsor and Annapolis Railway, Report of Alexander MacNab Nov 1, 1873
- 1969 Memorandum of General Information