Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "Pembertons"
From DARwiki
m |
|||
| Line 6: | Line 6: | ||
==Facilities and Features== | ==Facilities and Features== | ||
| + | |||
| + | ==Commerce & Industry== | ||
| + | |||
| + | ==Description & History== | ||
| + | |||
| + | ==Operations & Orders== | ||
| + | <!-- Include any specials instructions found for this specific location here. General trains that ran the sub are already covered in the primary sub page. --> | ||
==Gallery== | ==Gallery== | ||
| − | <Gallery> | + | <Gallery perrow=5> |
File:Windsor_21_A16_East.jpg|Topographic map from Falmouth to Ellershouse circa 1956. | File:Windsor_21_A16_East.jpg|Topographic map from Falmouth to Ellershouse circa 1956. | ||
</Gallery> | </Gallery> | ||
| + | |||
| + | ==References & Footnotes== | ||
| + | *[[1969-MemoOfGenInfo|1969 Memorandum of General Information]] | ||
| + | <references /> | ||
| + | ==Reference Tag== | ||
| + | <!-- | ||
| + | If this article is commonly linked to, include a string that describes and can be copied and used to refer to this article such as for example: | ||
| + | Please use this tag when referring to this article: Scotian Railroad Society, ''[[Zzzz Location Template|DAR Wiki Location Template]]'' | ||
| + | --> | ||
| + | |||
| + | ==External Links== | ||
| + | |||
[[Category:Locations]] | [[Category:Locations]] | ||
[[Category:Subdivision Halifax|144]] | [[Category:Subdivision Halifax|144]] | ||
Revision as of 20:37, 11 December 2013
Pembertons, Nova Scotia
Mile 29.81 from Windsor Junction on the Halifax Subdivision (Mile 45.62 from Halifax)
- Next Station East: Three Mile Plains
- Next Station West: Windsor