Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "Stanley Airport"
From DARwiki
Line 13: | Line 13: | ||
*[[Stanley Airport Station]] | *[[Stanley Airport Station]] | ||
− | * | + | *[[No. 17 Elementary Flying Training School]]<ref>[http://en.wikipedia.org/wiki/Stanley_Airport Stanley Airport at Wikipedia.]</ref> |
==Description & History== | ==Description & History== | ||
Line 37: | Line 37: | ||
--> | --> | ||
==External Links== | ==External Links== | ||
− | |||
[[Category:Locations]] | [[Category:Locations]] | ||
[[Category:Subdivision Truro|139]] | [[Category:Subdivision Truro|139]] |
Revision as of 10:50, 15 January 2013
Stanley Airport, Nova Scotia
Subdivision Truro, Mile 13.90
Next Station West: Stanley
Next Station East: Mosherville
Facilities & Features
Description & History
Operations & Orders
Gallery
No. 8136 leads the mixed train at Stanley Airport on May 24, 1975.