Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "Category:Dave MacLean Model Railway"
From DARwiki
Dan conlin (talk | contribs) (category) |
|||
| Line 12: | Line 12: | ||
</gallery> | </gallery> | ||
| + | |||
| + | ===Construction Begins=== | ||
| + | |||
| + | <Gallery> | ||
| + | File:DAR Layout 1.jpg|Temporary track has been laid....Sunset D10, SC&F minibox, plus two Intermountain boxcar kits, and trailing is a Mullet River van. Seems to look ok. Note that handlaid code 100 will be the norm. | ||
| + | </gallery> | ||
| + | |||
[[Category:Dave MacLean]] | [[Category:Dave MacLean]] | ||
[[Category:Model Railway Layouts]] | [[Category:Model Railway Layouts]] | ||
Revision as of 13:05, 25 April 2012
Dave MacLean Model Railway
Progress
Dave is in the planning stages of a two deck O Scale D.A.R. layout.
Planning Stage
Construction Begins
This category currently contains no pages or media.