Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "Stanley Airport"
From DARwiki
Line 1: | Line 1: | ||
+ | __NOTITLE__ | ||
+ | __NOTOC__ | ||
+ | |||
=Stanley Airport, Nova Scotia= | =Stanley Airport, Nova Scotia= | ||
[[:Category:Subdivision Truro|Subdivision Truro]], Mile 13.9 | [[:Category:Subdivision Truro|Subdivision Truro]], Mile 13.9 | ||
+ | |||
+ | Next Station West: [[Stanley]] | ||
+ | |||
+ | Next Station East: [[Mosherville]] | ||
+ | |||
+ | ==Features== | ||
+ | |||
+ | *Stanley Airport Station | ||
==Gallery== | ==Gallery== |
Revision as of 14:19, 9 January 2013
Stanley Airport, Nova Scotia
Subdivision Truro, Mile 13.9
Next Station West: Stanley
Next Station East: Mosherville
Features
- Stanley Airport Station
Gallery
No. 8136 leads the mixed train at Stanley Airport on May 24, 1975.