Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "DAR411503"
From DARwiki
(Created page with "==Dominion Atlantic Railway Service Car No. 411503== ==Gallery== <Gallery> File:SGM-B0085.jpg|Car No. 411503 being used as a station while the new [[Truro Station|...") |
|||
Line 1: | Line 1: | ||
− | ==Dominion Atlantic Railway | + | ==Dominion Atlantic Railway Boarding Car No. 411503== |
+ | |||
+ | This boarding car is listed staring in the 1947 MP14 with a length over strikers of 79'-0".<ref>C.P.R., ''[[19470701-MP14|M.P. 14 Motive Power Rosters, 1947]]'', p.66</ref> | ||
==Gallery== | ==Gallery== | ||
Line 7: | Line 9: | ||
==References and Footnotes== | ==References and Footnotes== | ||
+ | <references/> | ||
==External Links== | ==External Links== |
Revision as of 12:41, 16 January 2012
Dominion Atlantic Railway Boarding Car No. 411503
This boarding car is listed staring in the 1947 MP14 with a length over strikers of 79'-0".[1]
Gallery
Car No. 411503 being used as a station while the new station was being built at Truro in 1959.
References and Footnotes
- ↑ C.P.R., M.P. 14 Motive Power Rosters, 1947, p.66