Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "Waterville"
From DARwiki
Line 1: | Line 1: | ||
+ | __NOTITLE__ __NOTOC__ | ||
=Waterville, Nova Scotia= | =Waterville, Nova Scotia= | ||
− | Subdivision Kentville, Mile 9.3 | + | [[:Category:Subdivision Kentville|Subdivision Kentville]], Mile 9.3 |
+ | *Next Station East: [[Cambridge]] | ||
+ | *Next Station West: [[Berwick]] | ||
− | ==Features | + | ==Facilities & Features== |
*[[Waterville Station]] | *[[Waterville Station]] | ||
+ | |||
+ | ==Description & History== | ||
+ | |||
+ | ==Operations & Orders== | ||
+ | <!-- Include any specials instructions found for this specific location here. General trains that ran the sub are already covered in the primary sub page. --> | ||
==Gallery== | ==Gallery== | ||
Line 10: | Line 18: | ||
</gallery> | </gallery> | ||
− | ==References | + | ==References & Footnotes== |
− | <references/> | + | *[[1969-MemoOfGenInfo|1969 Memorandum of General Information]] |
+ | <references /> | ||
+ | |||
+ | ==Reference Tag== | ||
+ | <!-- | ||
+ | If this article is commonly linked to, include a string that describes and can be copied and used to refer to this article such as for example: | ||
+ | Please use this tag when referring to this article: Scotian Railroad Society, ''[[Zzzz Location Template|DAR Wiki Location Template]]'' | ||
+ | --> | ||
+ | |||
==External Links== | ==External Links== | ||
Revision as of 23:57, 10 December 2013
Waterville, Nova Scotia
Subdivision Kentville, Mile 9.3
Facilities & Features
Description & History
Operations & Orders
Gallery
References & Footnotes