Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "Three Mile Plains"
From DARwiki
Dan conlin (talk | contribs) m |
|||
Line 4: | Line 4: | ||
*Next Station West: [[Pembertons]] | *Next Station West: [[Pembertons]] | ||
+ | ==Gallery== | ||
<Gallery> | <Gallery> | ||
+ | File:Windsor_21_A16_East.jpg|Topographic map from Falmouth to Ellershouse circa 1956. | ||
</Gallery> | </Gallery> | ||
+ | |||
[[Category:Locations]] | [[Category:Locations]] | ||
[[Category:Subdivision Halifax|142]] | [[Category:Subdivision Halifax|142]] |
Revision as of 15:39, 13 January 2012
Mile 28.05 from Windsor Junction on the Halifax Subdivision (Mile 43.86 from Halifax)
- Next Station East: Hartville
- Next Station West: Pembertons