Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "Hartville"
From DARwiki
Dan conlin (talk | contribs) (next stations) |
|||
Line 5: | Line 5: | ||
*Next Station West: [[Newport]] | *Next Station West: [[Newport]] | ||
+ | ==Gallery== | ||
<Gallery> | <Gallery> | ||
+ | File:Windsor_21_A16_East.jpg|Topographic map from Falmouth to Ellershouse circa 1956. | ||
</Gallery> | </Gallery> | ||
+ | |||
[[Category:Locations]] | [[Category:Locations]] | ||
[[Category:Subdivision Halifax|137]] | [[Category:Subdivision Halifax|137]] |
Revision as of 15:40, 13 January 2012
Hartville, Nova Scotia
Mile 24.52 from Windsor Junction on the Halifax Subdivision (Mile 40.33 from Halifax)
- Next Station East: Ellershouse
- Next Station West: Newport