Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "DAR000094"
From DARwiki
Dan conlin (talk | contribs) (length and builder) |
Dan conlin (talk | contribs) (reference links) |
||
Line 9: | Line 9: | ||
</gallery> | </gallery> | ||
− | + | ==References== | |
+ | [[19410101-MP14|1941 Canadian Pacific Railway Summary Of Equipment, Form M.P. 14 - January 1, 1941, page 66]] | ||
− | + | ===External Links=== | |
− | + | [http://www.cpsig.ca/data/Equipment_List/mp14_1944_summary.pdf January 1, 1944 CPR Motive Power Roster M.P. 14 at CPHA, page 69.] | |
[[Category:Vans]] | [[Category:Vans]] | ||
[[Category:Rhodes, Curry & Co.]] | [[Category:Rhodes, Curry & Co.]] |
Revision as of 18:12, 26 March 2010
Dominion Atlantic Railway Van No. 94
- Built: 1906
- Builder: Rhodes Curry & Co
- Length: over strikers: 37’6”
Gallery
DAR000094 in wreck on bridge at an unknown location.
References
1941 Canadian Pacific Railway Summary Of Equipment, Form M.P. 14 - January 1, 1941, page 66
External Links
January 1, 1944 CPR Motive Power Roster M.P. 14 at CPHA, page 69.