Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "DAR000017"
From DARwiki
Dan conlin (talk | contribs) (category) |
|||
Line 7: | Line 7: | ||
*Seating Capacity: 64 people | *Seating Capacity: 64 people | ||
*Trucks: 6 wheel | *Trucks: 6 wheel | ||
− | |||
− | |||
− | |||
− | |||
− | |||
==Gallery== | ==Gallery== | ||
Line 17: | Line 12: | ||
Image:Flying Bluenose Arrives at Digby.jpg|Postcard of No. 17 at [[Digby Station]] as part of the [[Flying Bluenose]] | Image:Flying Bluenose Arrives at Digby.jpg|Postcard of No. 17 at [[Digby Station]] as part of the [[Flying Bluenose]] | ||
</Gallery> | </Gallery> | ||
+ | |||
+ | ==References and Footnotes== | ||
+ | *(1) "Dominion Atlantic Railway Chronology of Passenger Car Purchases", Library and Archives Canada, Merrilees Collection, MG 31 NA A10, Vol. 55-4 | ||
+ | *(2) [[:Category:Jim O'Donnell Collection|Jim O'Donnell]], "Dominion Atlantic Passenger Equipment" | ||
+ | *(3) [[:Category:MP14FORMS|C.P.R. M.P. 14 Motive Power Rosters]] | ||
==External Links== | ==External Links== |
Revision as of 15:17, 21 January 2012
Dominion Atlantic Railway Coach No. 17, "Madeleine"
No. 17 was built as a First Class Coach by Rhodes, Curry & Co. in Amherst in 1904 and was a sister car to No. 16, "Josephine".(1) It was destroyed in a fire at Yarmouth in March 1934.(2)
Specifications (based on sister car No. 16, Josephine) (3)
- Construction: Wood, closed vestibule
- Length over sills: 73' 10 1/2"
- Seating Capacity: 64 people
- Trucks: 6 wheel
Gallery
Postcard of No. 17 at Digby Station as part of the Flying Bluenose
References and Footnotes
- (1) "Dominion Atlantic Railway Chronology of Passenger Car Purchases", Library and Archives Canada, Merrilees Collection, MG 31 NA A10, Vol. 55-4
- (2) Jim O'Donnell, "Dominion Atlantic Passenger Equipment"
- (3) C.P.R. M.P. 14 Motive Power Rosters