Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "The Joggins Bridge"
From DARwiki
(New page: ==The Joggins Bridge== <Gallery> Image:DAR Train 98 Smiths Cove, NS 7-3-1954.jpg|Train No. 98 with Engine No. 2617 over the bridge at The Joggins on...) |
Dan conlin (talk | contribs) (extra info and history) |
||
Line 1: | Line 1: | ||
==The Joggins Bridge== | ==The Joggins Bridge== | ||
+ | Mile 16.5 | ||
+ | |||
+ | ==Structure== | ||
+ | 1969: 285 feet long, two deck plate girder spans and with pile trestle approaches.(1) | ||
+ | |||
+ | ==History== | ||
+ | This was originally a long and challenging tidal bridge, one of the difficult and expensive bridges along with the [[Bear River Bridge]] and the [[Clementsport Bridge]] of the "missing link" which delayed the Digby-Annapolis connection for years. Over the years the bridge spans and pile trestle were progressively replaced by fill, eventually becoming a long embankment with a few short spans. | ||
<Gallery> | <Gallery> | ||
Image:DAR Train 98 Smiths Cove, NS 7-3-1954.jpg|[[Train No. 98]] with Engine [[DAR2617|No. 2617]] over [[The Joggins Bridge|the bridge]] at The Joggins on July 3, 1954. | Image:DAR Train 98 Smiths Cove, NS 7-3-1954.jpg|[[Train No. 98]] with Engine [[DAR2617|No. 2617]] over [[The Joggins Bridge|the bridge]] at The Joggins on July 3, 1954. | ||
</Gallery> | </Gallery> | ||
+ | |||
+ | ==References== | ||
+ | (1) [[1969-MemoOfGenInfo|1969 Memorandum of General Information]], page | ||
[[Category:Bridges]] | [[Category:Bridges]] |
Revision as of 20:50, 4 June 2009
The Joggins Bridge
Mile 16.5
Structure
1969: 285 feet long, two deck plate girder spans and with pile trestle approaches.(1)
History
This was originally a long and challenging tidal bridge, one of the difficult and expensive bridges along with the Bear River Bridge and the Clementsport Bridge of the "missing link" which delayed the Digby-Annapolis connection for years. Over the years the bridge spans and pile trestle were progressively replaced by fill, eventually becoming a long embankment with a few short spans.
Train No. 98 with Engine No. 2617 over the bridge at The Joggins on July 3, 1954.
References
(1) 1969 Memorandum of General Information, page