Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "Round Hill"
From DARwiki
Dan conlin (talk | contribs) (facilities and source) |
|||
Line 1: | Line 1: | ||
=Round Hill, Nova Scotia= | =Round Hill, Nova Scotia= | ||
Subdivision Kentville, Mile 52.5 | Subdivision Kentville, Mile 52.5 | ||
+ | |||
+ | 997 foot Passing Track | ||
+ | |||
+ | Spur to DAR Round Hill Gravel pit | ||
<gallery> | <gallery> | ||
Image:DAR361120a.jpg|Hopper car [[DAR361120|No. 361120]] being used to transport ballast at [[Round Hill]] gravel pit in August 1982. | Image:DAR361120a.jpg|Hopper car [[DAR361120|No. 361120]] being used to transport ballast at [[Round Hill]] gravel pit in August 1982. | ||
</gallery> | </gallery> | ||
+ | ==References== | ||
+ | [[1969-MemoOfGenInfo|1969 Memorandum of General Information Corporate Info]], page 13 | ||
+ | |||
[[Category:Locations]] | [[Category:Locations]] | ||
[[Category:Subdivision Kentville|215]] | [[Category:Subdivision Kentville|215]] |
Revision as of 16:32, 19 April 2009
Round Hill, Nova Scotia
Subdivision Kentville, Mile 52.5
997 foot Passing Track
Spur to DAR Round Hill Gravel pit
Hopper car No. 361120 being used to transport ballast at Round Hill gravel pit in August 1982.
References
1969 Memorandum of General Information Corporate Info, page 13