Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "Bear River Bridge"
Dan conlin (talk | contribs) (Details on bridge) |
|||
Line 1: | Line 1: | ||
− | + | Mile 12.86 on the [[:Category:Subdivision Yarmouth|Yarmouth Subdivision]]. | |
+ | |||
+ | The longest bridge on the DAR: 1640 feet long. In its final configuration, it included, from east to west - Seven Deck Plate Girder spans, three Deck Truss spans, one Swing span, one Deck Truss span and two more Deck Plate Girder spans.(1) | ||
+ | |||
+ | Built by the federal government in 1890 to close the expensive "missing gap" between [[Annapolis Royal]] and [[Digby]], it evolved over many versions starting as a wooden trestle structure and eventually ending up years later as steel spans. | ||
− | |||
<gallery> | <gallery> | ||
Image:BearRiverBridgee.jpg|Is this the Bear River Bridge? | Image:BearRiverBridgee.jpg|Is this the Bear River Bridge? | ||
Line 18: | Line 21: | ||
</gallery> | </gallery> | ||
[[Category:Bridges]] | [[Category:Bridges]] | ||
+ | |||
+ | ==References== | ||
+ | (1)''Memorandum of General Information on the Dominion Atlantic Railway'', Feb. 17, 1969, Dominion Atlantic Railway, Library and Archives Canada HE2810 D7 D7 fol. | ||
*[http://www.novanewsnow.com/article-168898-35-YEARS-AGO-New-bridge-opens-across-Bear-River.html 35 YEARS AGO: New bridge opens across Bear River] | *[http://www.novanewsnow.com/article-168898-35-YEARS-AGO-New-bridge-opens-across-Bear-River.html 35 YEARS AGO: New bridge opens across Bear River] |
Revision as of 23:06, 2 February 2009
Mile 12.86 on the Yarmouth Subdivision.
The longest bridge on the DAR: 1640 feet long. In its final configuration, it included, from east to west - Seven Deck Plate Girder spans, three Deck Truss spans, one Swing span, one Deck Truss span and two more Deck Plate Girder spans.(1)
Built by the federal government in 1890 to close the expensive "missing gap" between Annapolis Royal and Digby, it evolved over many versions starting as a wooden trestle structure and eventually ending up years later as steel spans.
Photograph of the Flying Bluenose, Train No. 124 crossing the Bear River Bridge, circa 1906.
Colourized postcard of the Flying Bluenose, Train No. 124 crossing the Bear River Bridge, circa 1906.
Colourized postcard from the Nova Scotia Museum of the eastern end of the Bear River railway bridge.
Train No. 98 led by No. 2617 on the Bear River Bridge on July 3, 1954.
Train No. 98 led by No. 2617 on the Bear River Bridge approaching Bear River station on July 3, 1954.
Dayliner No. 9059 crossing the Bear River Bridge eastward in August 1959.
References
(1)Memorandum of General Information on the Dominion Atlantic Railway, Feb. 17, 1969, Dominion Atlantic Railway, Library and Archives Canada HE2810 D7 D7 fol.