Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "DAR0019"
From DARwiki
Dan conlin (talk | contribs) m |
Sarah Taylor (talk | contribs) m (minor formatting) |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | __NOTOC____NOTITLE__ | ||
==Dominion Atlantic Railway Steam Locomotive No. 19 "Oberon"== | ==Dominion Atlantic Railway Steam Locomotive No. 19 "Oberon"== | ||
Wheel Arrangement: [[:Category:4-4-0|4-4-0]] | Wheel Arrangement: [[:Category:4-4-0|4-4-0]] | ||
Line 7: | Line 8: | ||
*62" drivers. | *62" drivers. | ||
− | This was built as [[Windsor and Annapolis Railway]] locomotive No. 15 "Oberon" and became DAR No. | + | This was built as [[Windsor and Annapolis Railway]] locomotive No. 15 "Oberon" and became DAR No. 19 "Oberon" in 1894. |
It was scrapped sometime before 1920. | It was scrapped sometime before 1920. | ||
Line 14: | Line 15: | ||
==Gallery== | ==Gallery== | ||
− | < | + | <gallery perrow=5> |
+ | Image:DAR0019a.jpg|[[:Category:Windsor and Annapolis Railway|Windsor & Annapolis]] No. 15 [[DAR0019|"Oberon"]] builder's ([[:Category:Baldwin Locomotive Works|Baldwin]]) photo in 1893. This locomotive became the DAR [[DAR0019|No. 19]]. | ||
+ | Image:DAR0019b.jpg|[[DAR0019|No. 19]] Oberon. | ||
</Gallery> | </Gallery> | ||
Known Photographs: | Known Photographs: | ||
− | * Stephens Collection, Canada Science and Technology Museum, N-18234 | + | * Stephens Collection, Canada Science and Technology Museum, N-18234 |
==References and Footnotes== | ==References and Footnotes== |
Latest revision as of 11:53, 20 March 2020
Dominion Atlantic Railway Steam Locomotive No. 19 "Oberon"
Wheel Arrangement: 4-4-0
Built by Baldwin Locomotive Works in August 1893.
- Builder No. 13638
- 18" x 24" cylinders
- 62" drivers.
This was built as Windsor and Annapolis Railway locomotive No. 15 "Oberon" and became DAR No. 19 "Oberon" in 1894.
It was scrapped sometime before 1920.
Name Origin: King of the Fairies in Shakespearian plays.
Gallery
Windsor & Annapolis No. 15 "Oberon" builder's (Baldwin) photo in 1893. This locomotive became the DAR No. 19.
No. 19 Oberon.
Known Photographs:
- Stephens Collection, Canada Science and Technology Museum, N-18234
References and Footnotes
Jim O'Donnell "Dominion Atlantic Railway Locomotive Roster"
Charles McBride DAR Locomotive List
Omer Lavallée, Canadian Pacific Steam Locomotives, page 348, 352