Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "Sheffield Mills Station"
From DARwiki
(New page: ==Sheffield Mills Station== ==Wood Station 1890 ? - 1961 ?== <gallery> Image:Sheffield Mills.jpg|Sheffield Mills station and apple warehouses, circa 1930. </gallery> ==References== ...) |
Dan Conlin (talk | contribs) (design) |
||
(7 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | __NOTOC____NOTITLE__=[[Sheffield Mills]] Station= | |
==Wood Station 1890 ? - 1961 ?== | ==Wood Station 1890 ? - 1961 ?== | ||
− | < | + | Mile 7.2 on the [[:Category:Subdivision Kingsport|Kingsport Subdivision]]. |
− | Image:Sheffield Mills.jpg|Sheffield Mills station and apple warehouses, circa 1930. | + | |
+ | Wooden passenger and freight station built to the [[:Category:Stations#W&AR Second Generation Wood Stations ~1880-1900|standard Windsor & Annapolis Second Generation station design]] with a daytime agent operator. | ||
+ | |||
+ | Telephone call: five short rings | ||
+ | |||
+ | ==Gallery== | ||
+ | <Gallery perrow=5> | ||
+ | Image:Sheffield Mills.jpg|Sheffield Mills station and apple warehouses, from the east, circa 1930. | ||
+ | File:DAR - Sheffield Mills Station - Harold Jenkins Photo - Unknown Date - 1958.JPG|[[Sheffield Mills]] Station, from the west, 1958. | ||
+ | File:Gertridge4.jpg|[[Sheffield Mills Station]], from the west, near abandonment, late 1950s or early 1960s. | ||
</gallery> | </gallery> | ||
==References== | ==References== | ||
− | + | *[[19310621-DARETT|1931 "Time Table No. 77 For Employees June 21, 1931", ''Dominion Atlantic Railway'', p. 3]] | |
+ | *Dominion Atlantic Railway Employee Time Table September 25, 1949, Library and Archives Canada, pmp -HE.2804 DC | ||
+ | <references /> | ||
+ | ==Reference Tag== | ||
+ | <!-- | ||
+ | If this article is commonly linked to, include a string that describes and can be copied and used to refer to this article such as for example: | ||
+ | Please use this tag when referring to this article: Scotian Railroad Society, ''[[Zzzz Location Template|DAR Wiki Location Template]]'' | ||
+ | --> | ||
==External Links== | ==External Links== | ||
− | |||
[[Category:Stations]] | [[Category:Stations]] |
Latest revision as of 07:22, 18 April 2025
Sheffield Mills Station
Wood Station 1890 ? - 1961 ?
Mile 7.2 on the Kingsport Subdivision.
Wooden passenger and freight station built to the standard Windsor & Annapolis Second Generation station design with a daytime agent operator.
Telephone call: five short rings
Gallery
Sheffield Mills Station, from the west, 1958.
Sheffield Mills Station, from the west, near abandonment, late 1950s or early 1960s.
References
- 1931 "Time Table No. 77 For Employees June 21, 1931", Dominion Atlantic Railway, p. 3
- Dominion Atlantic Railway Employee Time Table September 25, 1949, Library and Archives Canada, pmp -HE.2804 DC