Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "Train No. 16"
From DARwiki
Dan Conlin (talk | contribs) (created page) |
|||
Line 15: | Line 15: | ||
==References== | ==References== | ||
− | [[18950624-DARPTT|1895 Dominion Atlantic Railway Public | + | [[18950624-DARPTT|1895 Dominion Atlantic Railway Public Time Table June 24, 1895]] |
− | [[19110625-DARPTT|1911 Dominion Atlantic Railway Public | + | [[19110625-DARPTT|1911 Dominion Atlantic Railway Public Time Table June 25, 1911]] |
− | 1914 Dominion Atlantic Railway Public | + | 1914 Dominion Atlantic Railway Public Time Table June 29, 1919, Nova Scotia Archives and Records Management |
==External Links== | ==External Links== | ||
[[Category:Scheduled Trains|016]] | [[Category:Scheduled Trains|016]] |
Latest revision as of 09:21, 4 May 2009
Train No. 16
1890-c.1925 Kingsport to Kentville Early Morning Train
Operating on the Kingsport "CVR" Subdivision.
Complementary to Train No. 15.
- Began as Mon, Wed & Sat Express
- Saturday only by 1911
- Gone by 1929
- First train of the day on the Kingsport Line
- Typically (in 1911) left Kingsport at 5:10 am and arrived Kentville at 5:50 am
References
1895 Dominion Atlantic Railway Public Time Table June 24, 1895
1911 Dominion Atlantic Railway Public Time Table June 25, 1911
1914 Dominion Atlantic Railway Public Time Table June 29, 1919, Nova Scotia Archives and Records Management