Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "Train No. 12"
From DARwiki
Dan conlin (talk | contribs) (removed image link - labelled as both 12 & 14, shadows wrong for 12) |
|||
(9 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | =Train No. 12= | + | ==Train No. 12== |
− | ==1949, Kingsport to Kentville Daily (Except Sunday) Morning Passenger Service== | + | ===1949, Kingsport to Kentville Daily (Except Sunday) Morning Passenger Service=== |
− | Operating on the [[:Category: | + | Operating on the [[:Category:Subdivision Kingsport|Kingsport Subdivision]]. |
+ | |||
+ | ===1958=== | ||
+ | *[[1958-07-31-1242 - Train No. 26]] | ||
+ | |||
+ | ===1960=== | ||
+ | *[[1960-11-03-1204 - Train No. 12]] | ||
+ | |||
+ | ===1961=== | ||
+ | *[[1961-01-05-1451 - Train No. 11]] | ||
+ | ==Gallery== | ||
<Gallery> | <Gallery> | ||
</Gallery> | </Gallery> | ||
+ | ---- | ||
==External Links== | ==External Links== | ||
− | *[http://www.alts.net/ns1625/railwy05.html 1949 DAR | + | *[http://www.alts.net/ns1625/railwy05.html 1949 DAR Time Table at Nova Scotia's Electronic Attic] |
[[Category:Scheduled Trains|012]] | [[Category:Scheduled Trains|012]] |
Latest revision as of 20:07, 23 June 2010
Train No. 12
1949, Kingsport to Kentville Daily (Except Sunday) Morning Passenger Service
Operating on the Kingsport Subdivision.