Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "DAR0908"
From DARwiki
m |
Sarah Taylor (talk | contribs) (→Gallery: added a photo) |
||
(6 intermediate revisions by 2 users not shown) | |||
Line 4: | Line 4: | ||
to this base page. Check out DAR1111 for an example of how this template was used. - leave this comment in please --> | to this base page. Check out DAR1111 for an example of how this template was used. - leave this comment in please --> | ||
=Dominion Atlantic Railway Steam Locomotive No. 908= | =Dominion Atlantic Railway Steam Locomotive No. 908= | ||
− | |||
<!--These are the engine specs as built.--> | <!--These are the engine specs as built.--> | ||
− | *Wheel Arrangement: [[:Category:4-6-0|4-6-0 Ten Wheeler]] < | + | *Wheel Arrangement: [[:Category:4-6-0|4-6-0 Ten Wheeler]]<ref name="CLC"> [[Donald R. McQueen]] and [[William D. Thompson]], [[Constructed in Kingston]]</ref> |
− | *Built by: | + | *Built by: [[:Category:Canadian Locomotive Works|Canadian Locomotive Co. (CLC)]]<ref name="CLC"></ref> |
− | *Contract No.: xxx | + | <!--*Contract No.: xxx Typical reference <ref name="CLC"> [[Donald R. McQueen]] and [[William D. Thompson]], [[Constructed in Kingston]]</ref> --> |
− | *Date: | + | *Date: 1913-12<ref name="CLC"></ref> |
− | *Builder No.: | + | *Builder No.: 980<ref name="CLC"></ref> |
− | *Cylinders: | + | *Cylinders: 21" x 28"<ref name="CLC"></ref> |
− | *Steam Pressure: | + | *Steam Pressure: 200 PSI<ref name="CLC"></ref> |
− | *Superheater: | + | *Superheater: V. & H. <ref name="MP330>C.P.R., ''[[:Category:MP330_Classifications_and_Dimensions_of_Locomotives|MP330 Classifications and Dimensions of Locomotives]]''</ref> |
− | *Feedwater Heater: Elesco or ? | + | <!--*Feedwater Heater: Elesco or ? |
− | *Booster: No or Type | + | *Booster: No or Type--> |
− | *Fuel: Coal | + | *Fuel: Coal<ref name="MP330></ref> |
− | *Fuel Capacity: | + | <!--*Fuel Capacity: |
− | *Stoker: No or Type | + | *Stoker: No or Type--> |
− | *Valve Gear: Walschaert | + | *Valve Gear: Walschaert |
− | *Drivers: | + | *Drivers: 63"<ref name="CLC"></ref> |
− | *Tractive Effort: | + | *Tractive Effort: 33,300 lbs<ref name="CLC"></ref> |
− | *Engine Weight (loaded): | + | *Engine Weight (loaded): 197,650 lbs<ref name="CLC"></ref> |
− | *Tender Weight (loaded): | + | *Tender Weight (loaded): 133,000 lbs<ref name="MP330></ref> |
− | *Tender Water Capacity (Imperial Gallons): | + | *Tender Water Capacity (Imperial Gallons): 5000 lbs<ref name="MP330></ref> |
− | *Total Weight (loaded): | + | *Tender Coal Capacity: 12 Tons<ref name="MP330></ref> |
− | *Wheelbase length, (engine and tender): xx' yy" | + | *Total Weight (loaded): 311,650 lbs<ref name="CLC"></ref> |
− | *Overall pilot to tender coupler length: | + | <!--*Wheelbase length, (engine and tender): xx' yy"--> |
− | *CPR Class: [[Category: | + | *Overall pilot to tender coupler length: 55' 1"<ref name="CLC"></ref> |
+ | *CPR Class: [[:Category:D10g|D10g]] | ||
*Name Origin: <!--if more than one, copy this line - erase this comment after)--> | *Name Origin: <!--if more than one, copy this line - erase this comment after)--> | ||
− | |||
<!--If changed due to rebuilds, use this section and enter rebuild data and uncomment this section. | <!--If changed due to rebuilds, use this section and enter rebuild data and uncomment this section. | ||
*Rebuilt by: Builder | *Rebuilt by: Builder | ||
Line 39: | Line 38: | ||
*Overall pilot to tender coupler length: xx' yy" | *Overall pilot to tender coupler length: xx' yy" | ||
*CPR Class: [[Category:XYz|XYz]] --> | *CPR Class: [[Category:XYz|XYz]] --> | ||
− | |||
==Assignment and Disposition== | ==Assignment and Disposition== | ||
*Arrival on D.A.R.: yyyy-mm-dd <!-- Typical Reference <ref name="JOD">[[:Category:Jim O'Donnell|Jim O'Donnell]], [[Locomotive Roster JLOD|''Dominion Atlantic Locomotive Roster'']]</ref> --> | *Arrival on D.A.R.: yyyy-mm-dd <!-- Typical Reference <ref name="JOD">[[:Category:Jim O'Donnell|Jim O'Donnell]], [[Locomotive Roster JLOD|''Dominion Atlantic Locomotive Roster'']]</ref> --> | ||
Line 48: | Line 46: | ||
<!-- Repeat for as many times as the engine came and went. If multiple times, put a 1st, 2nd, 3rd in front --> | <!-- Repeat for as many times as the engine came and went. If multiple times, put a 1st, 2nd, 3rd in front --> | ||
----<br> | ----<br> | ||
− | |||
==Operational Appearances== | ==Operational Appearances== | ||
* <!--reference to train order or external link or publication--> | * <!--reference to train order or external link or publication--> | ||
----<br> | ----<br> | ||
− | |||
==Gallery== | ==Gallery== | ||
<gallery> | <gallery> | ||
File:Kalkman53 DAR0908.jpg|[[DAR0908|No. 908]] Leaving the east end of Kentville as [[Train No. 98|Train No. 98]] | File:Kalkman53 DAR0908.jpg|[[DAR0908|No. 908]] Leaving the east end of Kentville as [[Train No. 98|Train No. 98]] | ||
+ | File:CPR908BC.jpeg|[[DAR0908|No.908]] in British Columbia, 1946. | ||
</gallery> | </gallery> | ||
----<br> | ----<br> | ||
− | |||
====Known Photographs of this Locomotive==== | ====Known Photographs of this Locomotive==== | ||
<!--Eaxample: *[http://whereever.com|Whereever Site]--> | <!--Eaxample: *[http://whereever.com|Whereever Site]--> | ||
+ | [https://files.ingeniumcanada.org/items/arch/216/STR-00148_d1b9cd1d15f3f2bc5946eeb9e1f9d3ca817e31de.jpeg No. 908 at Armstrong, British Columbia, December 10, 1946]. Ingenium Archives, Science and Technology Railway Collection, STR00148. | ||
----<br> | ----<br> | ||
+ | <!-- For References, please put general references after the "cite" wiki markup at the start and use the cite "<ref> and </ref> right in the text to footnote specific items. --> | ||
− | |||
==References and Footnotes== | ==References and Footnotes== | ||
<references /> <!-- DO NOT Remove this. Put general reference below please. --> | <references /> <!-- DO NOT Remove this. Put general reference below please. --> | ||
Line 69: | Line 66: | ||
*[[:Category:Jim O'Donnell|Jim O'Donnell]], [[Locomotive Roster JLOD|''Dominion Atlantic Locomotive Roster'']] | *[[:Category:Jim O'Donnell|Jim O'Donnell]], [[Locomotive Roster JLOD|''Dominion Atlantic Locomotive Roster'']] | ||
*C.P.R., ''[[MP14FORMS|M.P. 14 Motive Power Rosters]]'' | *C.P.R., ''[[MP14FORMS|M.P. 14 Motive Power Rosters]]'' | ||
− | |||
----<br> | ----<br> | ||
− | |||
==External Links== | ==External Links== | ||
----<br> | ----<br> | ||
− | |||
[[Category:Steam]] | [[Category:Steam]] | ||
[[Category:4-6-0]] | [[Category:4-6-0]] | ||
− | [[Category: | + | [[Category:D10g]] |
− | [[Category: | + | [[Category:Canadian Locomotive Works]] |
− |
Latest revision as of 11:26, 9 October 2024
Dominion Atlantic Railway Steam Locomotive No. 908
- Wheel Arrangement: 4-6-0 Ten Wheeler[1]
- Built by: Canadian Locomotive Co. (CLC)[1]
- Date: 1913-12[1]
- Builder No.: 980[1]
- Cylinders: 21" x 28"[1]
- Steam Pressure: 200 PSI[1]
- Superheater: V. & H. [2]
- Fuel: Coal[2]
- Valve Gear: Walschaert
- Drivers: 63"[1]
- Tractive Effort: 33,300 lbs[1]
- Engine Weight (loaded): 197,650 lbs[1]
- Tender Weight (loaded): 133,000 lbs[2]
- Tender Water Capacity (Imperial Gallons): 5000 lbs[2]
- Tender Coal Capacity: 12 Tons[2]
- Total Weight (loaded): 311,650 lbs[1]
- Overall pilot to tender coupler length: 55' 1"[1]
- CPR Class: D10g
- Name Origin:
Assignment and Disposition
- Arrival on D.A.R.: yyyy-mm-dd
- Origin: Aaaaaa
- Departure from D.A.R.: yyyy-mm-dd
- Destination: Aaaaaaa
- Scrapped: yyyy-mm-dd
Operational Appearances
Gallery
No. 908 Leaving the east end of Kentville as Train No. 98
No.908 in British Columbia, 1946.
Known Photographs of this Locomotive
No. 908 at Armstrong, British Columbia, December 10, 1946. Ingenium Archives, Science and Technology Railway Collection, STR00148.
References and Footnotes