Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "Windsor Stock Yard"
From DARwiki
(Created page with "__NOTITLE__ __NOTOC__ =Windsor Stock Yard= ==Gallery== <gallery> Image:DAR006016 on Train No. 98.jpg|July 3, 1954. Train No. 98 with observation buffet parlor car DAR...") |
Sarah Taylor (talk | contribs) m (→Gallery: changed to File:Windsor 1977-09-05a.jpg) |
||
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
__NOTITLE__ __NOTOC__ | __NOTITLE__ __NOTOC__ | ||
− | =Windsor Stock Yard= | + | =[[Windsor]] [[:Category:Stock Yards|Stock Yard]]= |
− | |||
+ | ==1st Stock Yard== | ||
+ | ???? - ????(Causeway) | ||
==Gallery== | ==Gallery== | ||
Line 9: | Line 10: | ||
</gallery> | </gallery> | ||
+ | ==2nd Stock Yard== | ||
+ | ???? - (Causeway) to ???? | ||
+ | Once the causeway was built the stock yards were moved eastward on the Halifax line before the [[Windsor Railyard|railyard]]. | ||
+ | |||
+ | ==Gallery== | ||
+ | <gallery> | ||
+ | File:Windsor 1977-09-05a.jpg|Looking Westward towards [[Windsor Railyard]]. Note the loading ramp and the [[Windsor Stock Yard|stock yard]] on September 5, 1977. | ||
+ | </gallery> | ||
[[Category:Stock Yards]] | [[Category:Stock Yards]] |
Latest revision as of 18:16, 6 July 2021
Windsor Stock Yard
1st Stock Yard
???? - ????(Causeway)
Gallery
July 3, 1954. Train No. 98 with observation buffet parlor car No. 6616, leaving Windsor for Halifax. Train No. 1 on adjoining track is connection to Truro. Visable also is the Windsor Water Tower and the Windsor Stock Yard.
2nd Stock Yard
???? - (Causeway) to ????
Once the causeway was built the stock yards were moved eastward on the Halifax line before the railyard.
Gallery
Looking Westward towards Windsor Railyard. Note the loading ramp and the stock yard on September 5, 1977.