Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "Herbert Oyler Canning Warehouse"
From DARwiki
Dan conlin (talk | contribs) (link) |
Dan Conlin (talk | contribs) |
||
(4 intermediate revisions by one other user not shown) | |||
Line 2: | Line 2: | ||
Mile 10.7 on the [[:Category:Subdivision Kingsport|Kingsport Subdivision]] at [[Canning]] | Mile 10.7 on the [[:Category:Subdivision Kingsport|Kingsport Subdivision]] at [[Canning]] | ||
− | One of a number of apple warehouses owned by independent fruit dealer Herbert Oyler. | + | One of a number of apple warehouses owned by independent fruit dealer [[Herbert Oyler]]. |
* Served by siding north of the mainline | * Served by siding north of the mainline | ||
Line 8: | Line 8: | ||
* 8,000 barrel capacity | * 8,000 barrel capacity | ||
* Wooden construction | * Wooden construction | ||
+ | |||
+ | This warehouse was built very close to the tracks. Crews were warned that it did not provide standard clearance.<ref>[[19310621-DARETT|"Time Table No. 77 For Employees June 21, 1931", ''Dominion Atlantic Railway'', p. 4]]</ref> | ||
===History=== | ===History=== | ||
− | * Built about | + | * Built about 1910 |
* Became warehouse for Kent Foods in 1946, connected to Kent Foots Apple Juice Plant by overheard conveyor across North Avenue | * Became warehouse for Kent Foods in 1946, connected to Kent Foots Apple Juice Plant by overheard conveyor across North Avenue | ||
* Now Canning Volunteer Fire Department | * Now Canning Volunteer Fire Department | ||
Line 17: | Line 19: | ||
<Gallery> | <Gallery> | ||
Image:DAR0031a.jpg|Locomotive [[DAR0031|No. 31]] at [[Canning Station]] with the Oyler apple warehouse under construction. | Image:DAR0031a.jpg|Locomotive [[DAR0031|No. 31]] at [[Canning Station]] with the Oyler apple warehouse under construction. | ||
+ | File:Kent-Foods 1947 B.jpg|Kent Foods Warehouse, formerly the [[Herbert Oyler Canning Warehouse|Herbert Oyler warehouse]] in foreground and the Kent Foods Vinegar Plant, formerly the Maple Leaf Fruit Co. warehouse, in background at [[Canning]], 1947. | ||
File:100 1324.jpg|[[Herbert Oyler Canning Warehouse|Oyler apple warehouse]], now [[Canning]] fire hall, October 2007 | File:100 1324.jpg|[[Herbert Oyler Canning Warehouse|Oyler apple warehouse]], now [[Canning]] fire hall, October 2007 | ||
</Gallery> | </Gallery> | ||
==References and Footnotes== | ==References and Footnotes== | ||
+ | <references/> | ||
*Dominion Atlantic Railway Employee Time Table September 25, 1949, Library and Archives Canada, pmp -HE.2804 DC | *Dominion Atlantic Railway Employee Time Table September 25, 1949, Library and Archives Canada, pmp -HE.2804 DC | ||
*Canning Library and Heritage Centre Historical Calendar 2000 | *Canning Library and Heritage Centre Historical Calendar 2000 | ||
*Dominion Atlantic Railway, ''[[1927-DAR CHART of Apple and Produce Warehouses|DAR Chart of Apple and Produce Warehouses, February 23, 1927]]'' | *Dominion Atlantic Railway, ''[[1927-DAR CHART of Apple and Produce Warehouses|DAR Chart of Apple and Produce Warehouses, February 23, 1927]]'' | ||
− | |||
==External Links== | ==External Links== |
Latest revision as of 07:11, 13 May 2022
Herbert Oyler Apple Warehouses Canning
Mile 10.7 on the Kingsport Subdivision at Canning
One of a number of apple warehouses owned by independent fruit dealer Herbert Oyler.
- Served by siding north of the mainline
- Standard 40' x 100' size
- 8,000 barrel capacity
- Wooden construction
This warehouse was built very close to the tracks. Crews were warned that it did not provide standard clearance.[1]
History
- Built about 1910
- Became warehouse for Kent Foods in 1946, connected to Kent Foots Apple Juice Plant by overheard conveyor across North Avenue
- Now Canning Volunteer Fire Department
Gallery
Locomotive No. 31 at Canning Station with the Oyler apple warehouse under construction.
Kent Foods Warehouse, formerly the Herbert Oyler warehouse in foreground and the Kent Foods Vinegar Plant, formerly the Maple Leaf Fruit Co. warehouse, in background at Canning, 1947.
Oyler apple warehouse, now Canning fire hall, October 2007
References and Footnotes
- Dominion Atlantic Railway Employee Time Table September 25, 1949, Library and Archives Canada, pmp -HE.2804 DC
- Canning Library and Heritage Centre Historical Calendar 2000
- Dominion Atlantic Railway, DAR Chart of Apple and Produce Warehouses, February 23, 1927