Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "South Ohio"
From DARwiki
m |
Dan Conlin (talk | contribs) |
||
(6 intermediate revisions by 2 users not shown) | |||
Line 32: | Line 32: | ||
<!-- Only a few general photos please. Most of the photos should go into the facilities and features. This definitely a good place for plans. topos and aerials though.--> | <!-- Only a few general photos please. Most of the photos should go into the facilities and features. This definitely a good place for plans. topos and aerials though.--> | ||
==Gallery== | ==Gallery== | ||
− | <Gallery | + | <Gallery> |
+ | File:YA-80.09 Ohio.jpg|Track Chart for Ohio | ||
+ | Image:IMG 3823.jpg|Span across the 101 Highway at South Ohio. 10/17/2006 | ||
</Gallery> | </Gallery> | ||
<!-- For References, please list general references first. Leave the "cite" wiki markup in at the end and use the cite "<ref> and </ref> right in the text to footnote specific items. The Memorandum reference should be left unless the location or structures listed do not show up in the memorandum. --> | <!-- For References, please list general references first. Leave the "cite" wiki markup in at the end and use the cite "<ref> and </ref> right in the text to footnote specific items. The Memorandum reference should be left unless the location or structures listed do not show up in the memorandum. --> | ||
+ | |||
==References & Footnotes== | ==References & Footnotes== | ||
− | *[[1969-MemoOfGenInfo|1969 Memorandum of General Information]] | + | *[[1969-MemoOfGenInfo|1969 Memorandum of General Information]], p. 18 |
<references /> | <references /> | ||
<!-- If this article is commonly linked to, include a string that describes and can be copied and used to refer to this article such as for example: | <!-- If this article is commonly linked to, include a string that describes and can be copied and used to refer to this article such as for example: | ||
Please use this tag when referring to this article: Scotian Railroad Society, ''[[Zzzz Location Template|DAR Wiki Location Template]]'' --> | Please use this tag when referring to this article: Scotian Railroad Society, ''[[Zzzz Location Template|DAR Wiki Location Template]]'' --> | ||
+ | |||
==Reference Tag== | ==Reference Tag== | ||
==External Links== | ==External Links== | ||
− | + | [http://yarmouthmemories.ca/community-profiles/south-ohio/south-ohio.html Not sure who owns this site.] | |
[[Category:Locations]] | [[Category:Locations]] | ||
− | [[Category:Subdivision Yarmouth| | + | [[Category:Subdivision Yarmouth|Y801]] |
<!--Enter the correct subdivision category for this location and for the |xxx number, use the track mileage and the first decimal place without the period. For number less than 10, use a leading 0 so that the there are always 3 digits to this number This keeps the locations in the proper order. Remove this comment after editing. | <!--Enter the correct subdivision category for this location and for the |xxx number, use the track mileage and the first decimal place without the period. For number less than 10, use a leading 0 so that the there are always 3 digits to this number This keeps the locations in the proper order. Remove this comment after editing. | ||
--> | --> |
Latest revision as of 10:30, 1 January 2023
South Ohio, Nova Scotia
Subdivision Yarmouth, Mile 80.1
Next Station West: Hebron
Next Station East: Brazil Lake
Facilities & Features
Description & History
Operations & Orders
Gallery
References & Footnotes