Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "DAR0010"
SamuelMClark (talk | contribs) |
Dan Conlin (talk | contribs) |
||
(11 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | __NOTOC____NOTITLE__ | + | __NOTOC____NOTITLE__ |
+ | =Dominion Atlantic Railway Steam Locomotive No. 10 "Western"= | ||
Wheel Arrangement: [[:Category:4-4-0|4-4-0]] | Wheel Arrangement: [[:Category:4-4-0|4-4-0]] | ||
Line 8: | Line 9: | ||
This was orginally [[:Category:Western Counties Railway|Western Counties Railway]] locomotive No. 3 "Western". It became DAR Locomotive No. 10 in 1894 but retained it's WCR name. | This was orginally [[:Category:Western Counties Railway|Western Counties Railway]] locomotive No. 3 "Western". It became DAR Locomotive No. 10 in 1894 but retained it's WCR name. | ||
+ | |||
+ | DAR locomotive No. 10 derailed at Canning on November 9, 1912, injuring conductor, Augustus Wilbur Dickie of Canning and engineer Thomas William Hiltz. | ||
It was scrapped sometime before 1920. | It was scrapped sometime before 1920. | ||
Line 16: | Line 19: | ||
<gallery perrow=5> | <gallery perrow=5> | ||
Image:DAR0010a.jpg|[[DAR0010|"Western"]]. | Image:DAR0010a.jpg|[[DAR0010|"Western"]]. | ||
− | File:DAR | + | File:STR08342a.001.aa.cs.jpg|DAR [[DAR0010|locomotive No. 10]] |
+ | File:Canning wreck 1912.jpg|DAR [[DAR0010|locomotive No. 10]] derailed in train wreck at [[Canning]], Nov. 9, 1912. | ||
+ | File:Kalkman36.jpg|Photo postcard of [[DAR0010|locomotive No. 10]] in train wreck at [[Canning]], Nov. 9, 1912. | ||
</Gallery> | </Gallery> | ||
Line 29: | Line 34: | ||
Known Photographs: | Known Photographs: | ||
* [[Gary W. Ness]] in [[Canadian Pacific's Dominion Atlantic Railway]] (Volume Two) on page 5 | * [[Gary W. Ness]] in [[Canadian Pacific's Dominion Atlantic Railway]] (Volume Two) on page 5 | ||
− | * McQuinn Collection, Canada Science and Technology Museum, Ottawa, N-3974 | + | * [http://images.techno-science.ca/searchpf.php?id=85887&lang=en McQuinn Collection, Canada Science and Technology Museum, Ottawa, N-3974] |
− | + | * [http://images.techno-science.ca/searchpf.php?id=17549&lang=en Stephens Collection, Canada Science and Technology Museum, STR18228] | |
− | * [http:// | ||
==External Links== | ==External Links== | ||
+ | * [http://images.techno-science.ca/searchpf.php?id=15053&lang=en No. 10 - Canada Science and Technology Museum Image STR08342a.] | ||
+ | |||
+ | |||
[[Category:Steam]] | [[Category:Steam]] | ||
[[Category:4-4-0]] | [[Category:4-4-0]] | ||
[[Category:Portland Works]] | [[Category:Portland Works]] | ||
[[Category:Western Counties Railway]] | [[Category:Western Counties Railway]] |
Latest revision as of 19:53, 6 May 2023
Dominion Atlantic Railway Steam Locomotive No. 10 "Western"
Wheel Arrangement: 4-4-0
Built by Portland Works in July 1889.
- Builder No. 602
- 17" x 24" cylinders
- 62" drivers.
This was orginally Western Counties Railway locomotive No. 3 "Western". It became DAR Locomotive No. 10 in 1894 but retained it's WCR name.
DAR locomotive No. 10 derailed at Canning on November 9, 1912, injuring conductor, Augustus Wilbur Dickie of Canning and engineer Thomas William Hiltz.
It was scrapped sometime before 1920.
Name Origin: "Western", the region of Nova Scotia served by the WCR.
Gallery
DAR locomotive No. 10 derailed in train wreck at Canning, Nov. 9, 1912.
Photo postcard of locomotive No. 10 in train wreck at Canning, Nov. 9, 1912.
References and Footnotes
Jim O'Donnell "Dominion Atlantic Railway Locomotive Roster"
Omer Lavallée, Canadian Pacific Steam Locomotives, page 348.
Charles McBride DAR Locomotive List
Known Photographs:
- Gary W. Ness in Canadian Pacific's Dominion Atlantic Railway (Volume Two) on page 5
- McQuinn Collection, Canada Science and Technology Museum, Ottawa, N-3974
- Stephens Collection, Canada Science and Technology Museum, STR18228