Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "Burtons"
From DARwiki
Sarah Taylor (talk | contribs) m (→Description & History: removed redundant phrase) |
|||
(8 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
__NOTITLE__ | __NOTITLE__ | ||
__NOTOC__ | __NOTOC__ | ||
− | |||
=Burtons, Nova Scotia= | =Burtons, Nova Scotia= | ||
[[:Category:Subdivision Truro|Subdivision Truro]], Mile 35.06 | [[:Category:Subdivision Truro|Subdivision Truro]], Mile 35.06 | ||
− | Next Station | + | Next Station East: [[South Maitland]] |
− | Next Station | + | Next Station West: [[Doddridge]] |
==Facilities & Features== | ==Facilities & Features== | ||
− | + | *Burtons Station | |
− | *[[ | + | *11 foot Pile trestle over Burtons Brook, Mile 35.14 |
+ | *[[Hayes Pit|Hayes Pit Quarry]], Mile 37.3 | ||
==Description & History== | ==Description & History== | ||
− | + | This very small agricultural community, also known as "Burton", is near the source of the Five Mile River and was named after John and Walter Burton, two early settlers who were granted land in the area in 1829.<ref>[https://novascotia.ca/archives/places/page.asp?ID=95 C. Bruce Fergusson, "Burton"], ''Place-Names and Places of Nova Scotia'' Nova Scotia Archives (1967), p. 95.</ref> | |
− | |||
==Gallery== | ==Gallery== | ||
<Gallery> | <Gallery> | ||
+ | File:DAR - Burtons Station-Harold Jenkins Photo-June1959.JPG|[[Burtons]] Station, June 1959. | ||
+ | File:BurtonsStation.jpg|[[Burtons]] Station - probably the same day. | ||
</Gallery> | </Gallery> | ||
Line 25: | Line 26: | ||
For References, please list general references first. Leave the "cite" wiki markup in at the end and use the cite "<ref> and </ref> right in the text to footnote specific items. The Memorandum reference should be left unless the location or structures listed do not show up in the memorandum. | For References, please list general references first. Leave the "cite" wiki markup in at the end and use the cite "<ref> and </ref> right in the text to footnote specific items. The Memorandum reference should be left unless the location or structures listed do not show up in the memorandum. | ||
--> | --> | ||
+ | |||
==References & Footnotes== | ==References & Footnotes== | ||
− | *[[1969-MemoOfGenInfo|1969 Memorandum of General Information]] | + | *[[1969-MemoOfGenInfo|1969 Memorandum of General Information]], page 22. |
<references /> | <references /> | ||
==Reference Tag== | ==Reference Tag== |
Latest revision as of 06:48, 9 November 2022
Burtons, Nova Scotia
Subdivision Truro, Mile 35.06
Next Station East: South Maitland
Next Station West: Doddridge
Facilities & Features
- Burtons Station
- 11 foot Pile trestle over Burtons Brook, Mile 35.14
- Hayes Pit Quarry, Mile 37.3
Description & History
This very small agricultural community, also known as "Burton", is near the source of the Five Mile River and was named after John and Walter Burton, two early settlers who were granted land in the area in 1829.[1]
Gallery
References & Footnotes
- 1969 Memorandum of General Information, page 22.
- ↑ C. Bruce Fergusson, "Burton", Place-Names and Places of Nova Scotia Nova Scotia Archives (1967), p. 95.