Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "Stanley Airport"
From DARwiki
Dan conlin (talk | contribs) (image) |
|||
(3 intermediate revisions by one other user not shown) | |||
Line 6: | Line 6: | ||
[[:Category:Subdivision Truro|Subdivision Truro]], Mile 13.90 | [[:Category:Subdivision Truro|Subdivision Truro]], Mile 13.90 | ||
− | Next Station | + | Next Station East: [[Stanley]] |
− | Next Station | + | Next Station West: [[Mosherville]] |
==Facilities & Features== | ==Facilities & Features== | ||
*[[Stanley Airport Station]] | *[[Stanley Airport Station]] | ||
− | * | + | *[[No. 17 Elementary Flying Training School]]<ref>[http://en.wikipedia.org/wiki/Stanley_Airport Stanley Airport at Wikipedia.]</ref> |
==Description & History== | ==Description & History== | ||
− | |||
− | |||
==Gallery== | ==Gallery== | ||
<Gallery> | <Gallery> | ||
+ | File:DAR - Stanley Airport Station - Harold Jenkins Photo-9June1959.JPG|[[Stanley Airport]] station, photographed by [[:Category:Harold Jenkins Photo|Harold Jenkins]], June 9, 1959. | ||
File:1975-04-24W-StanleyAirport-8136.jpg|[[CPR8136|No. 8136]] leads the mixed train at [[Stanley Airport]] on May 24, 1975. | File:1975-04-24W-StanleyAirport-8136.jpg|[[CPR8136|No. 8136]] leads the mixed train at [[Stanley Airport]] on May 24, 1975. | ||
</Gallery> | </Gallery> | ||
+ | <!-- | ||
+ | For References, please list general references first. Leave the "cite" wiki markup in at the end and use the cite "<ref> and </ref> right in the text to footnote specific items. The Memorandum reference should be left unless the location or structures listed do not show up in the memorandum. | ||
+ | --> | ||
==References & Footnotes== | ==References & Footnotes== | ||
*[[1969-MemoOfGenInfo|1969 Memorandum of General Information]] | *[[1969-MemoOfGenInfo|1969 Memorandum of General Information]] | ||
<references /> | <references /> | ||
==Reference Tag== | ==Reference Tag== | ||
− | + | <!-- | |
− | ==External | + | If this article is commonly linked to, include a string that describes and can be copied and used to refer to this article such as for example: |
− | + | ||
+ | Please use this tag when referring to this article: Scotian Railroad Society, ''[[Zzzz Location Template|DAR Wiki Location Template]]'' | ||
+ | --> | ||
+ | ==External Links== | ||
[[Category:Locations]] | [[Category:Locations]] | ||
[[Category:Subdivision Truro|139]] | [[Category:Subdivision Truro|139]] |
Latest revision as of 21:42, 2 November 2018
Stanley Airport, Nova Scotia
Subdivision Truro, Mile 13.90
Next Station East: Stanley
Next Station West: Mosherville
Facilities & Features
Description & History
Gallery
Stanley Airport station, photographed by Harold Jenkins, June 9, 1959.
No. 8136 leads the mixed train at Stanley Airport on May 24, 1975.