Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "DAR1092"
Engineeral (talk | contribs) (Added an external link to a photo at the Canada Science and Technology Museum image STR08414a) |
Dan Conlin (talk | contribs) (→Gallery: image) |
||
(33 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
− | + | __NOTITLE____NOTOC__<!--Use this article DARxxxx STEAM as our format to create and modify steam engine pages. | |
− | + | Leave all fields in place, blank if no info. If engine has multiple numbers, repeat all sections | |
− | + | for each number the engine had and don't forget to set up REDIRECTS for the other numbers | |
− | + | to this base page. - leave this comment in please--> | |
− | + | =Dominion Atlantic Railway Steam Locomotive No. 1092= | |
− | |||
− | |||
− | |||
− | |||
− | + | No. 1092 was a long serving D10 locomotive on the DAR, arriving in 1940 and serving until the end of regular steam service in 1956. The locomotive survived a derailment in 1950 after splitting a switch at the Windsor Plaster Company spur just outside [[Windsor]] on the DAR mainline to Halifax.<ref>[[Gary W. Ness]], ''[[The Dominion Atlantic Railway: 1894-1994]]'', p. 86</ref> The locomotive was reassigned to southern Ontario and took part in a number of double-headed excursions for rail fans on CP's Organville subdivision in the final year of operational steam on the CPR.<ref>[https://www.railpictures.ca/upload/another-photo-of-the-nrhs-buffalo-chapter-fantrip-over-cp-in-july-1959-cpr-d10s-1098-and-1092-head-under-the-bridge-at-cataract-travelling-up-the-orangeville-sub-enroute-to-orangeville-approach-p "1098 and 1092 handle the nrha buffalo chapter excursion", July 1959, railpictures.ca]</ref> No. 1092 was scrapped in September 1960. | |
− | + | <!--These are the engine specs as built.--> | |
+ | *Wheel Arrangement: [[:Category:4-6-0|4-6-0 Ten Wheeler]] | ||
+ | *CPR Class: [[:category:D10h|D10h]]<ref name="CLC"/> | ||
+ | *Built by: [[:Category:Canadian Locomotive Works|Canadian Locomotive Co. (CLC)]] | ||
+ | *Contract No.: C-501<ref name="CLC"> [[Donald R. McQueen]] and [[William D. Thompson]], [[Constructed in Kingston]]</ref> | ||
+ | *Date: 1913-09-29<ref name="CLC"/> | ||
+ | *Builder No.: 1128<ref name="CLC"/> | ||
+ | *Cylinders: 21" x 28"<ref name="CLC"/> | ||
+ | *Steam Pressure: 200 PSI<ref name="CLC"/> | ||
+ | *Superheater: Type "A"<ref name="MP330">[[:Category:MP330_Classifications_and_Dimensions_of_Locomotives|MP330 Classifications and Dimensions of Locomotives]] 1945</ref> | ||
+ | *Fuel: Coal<ref name="CLC"/> Capacity: 12 Tons<ref name="MP330"/> | ||
+ | *Valve Gear: Walschaert<ref <ref name="MP14">[[:Category:MP14FORMS|M.P. 14 Motive Power Rosters]] 1947</ref> | ||
+ | *Drivers: 63"<ref name="CLC"/> | ||
+ | *Tractive Effort: 30,000 lbs<ref name="CLC"/> | ||
+ | *Engine Weight (loaded): 202,200 lbs<ref name="CLC"/> | ||
+ | *Tender Weight (loaded): 149,000<ref name="MP330"/> | ||
+ | *Tender Water Capacity (Imperial Gallons): 5000<ref name="MP330"/> | ||
+ | *Total Weight (loaded): 351,200 lbs<ref name="CLC"/> | ||
+ | *Wheelbase length, (engine and tender): 55' 1"<ref name="CLC"/> | ||
+ | <!--*Name Origin: if more than one, copy this line - erase this comment after)--> | ||
+ | <!--If changed due to rebuilds, use this section and enter rebuild data and uncomment this section. | ||
+ | *Rebuilt by: Builder | ||
+ | *Date: yyyy-mm-dd | ||
+ | *Cylinders: yy" x zz" | ||
+ | *Drivers: xx" | ||
+ | *Wheelbase length, (engine and tender): xx' yy" | ||
+ | *Overall pilot to tender coupler length: xx' yy" | ||
+ | *CPR Class: [[Category:XYz|XYz]] --> | ||
+ | ==Assignment and Dispostion== | ||
+ | *Arrival on D.A.R.: 1940<ref name="JOD">[[:Category:Jim O'Donnell Collection|Jim O'Donnell]] "Dominion Atlantic Railway Locomotive Roster"</ref><ref name="CLC"/> | ||
+ | *Origin: | ||
+ | *Departure from D.A.R.: 1956-09-22<ref name="CLC"/><ref>From the daily notes of [[:Category:George Parks|George Parks]], Wendell Lemon, Atlantic Rails Facebook Group, March 23, 2020.</ref> | ||
+ | *Destination: | ||
+ | *Scrapped: 1960-09<ref name="JOD"/><ref name="CLC"/> | ||
+ | ===Notes=== | ||
+ | *Closest known relatives still alive are 1095 donated to the City of Kingston and renamed "The Spirit of Sir John A" and 1098 being operated out of Rail Tours Incorporated.<ref name="CLC"/><br> | ||
+ | ---- | ||
+ | |||
+ | ==Operational Appearances== | ||
+ | |||
+ | ---- | ||
==Gallery== | ==Gallery== | ||
<gallery> | <gallery> | ||
− | + | File:CSTM-STR08414a 001 aa cs.jpg|[[DAR1092|No. 1092]] at Windsor on May 1, 1942. | |
− | Image: | + | File:DAR - Engine 1092 - Harold Jenkins Photo - Unknown Date Location.jpg|[[DAR1092|Engine No. 1092]] at [[Windsor]] or [[Truro]] with CN scale test car, unknown date, likely early 1940s. |
− | Image: | + | File:Kalkman093.jpg|DAR [[:Category:Inspection Cars|Inspection Car]] at [[Windsor]] with [[DAR1092|DAR Engine No. 1092]] in background, circa early 1940s. |
+ | File:Dar1092.jpg|[[DAR1092|No. 1092]] Truro, January 18 1946. | ||
+ | Image:DAR1092b.jpg|[[DAR1092|No. 1092]] at [[Truro]], May 10, 1950. | ||
+ | Image:DAR1092a.jpg|[[DAR1092|No. 1092]] at [[Truro]], Aug 26, 1950. | ||
Image:DAR1092 SGM-B0005.jpg|Engine [[DAR1092|No. 1092]] in Truro on November 3, 1950. | Image:DAR1092 SGM-B0005.jpg|Engine [[DAR1092|No. 1092]] in Truro on November 3, 1950. | ||
+ | File:Ness1092 medres.jpg|DAR locomotive [[DAR1092|No. 1092]] in a derailment in [[Windsor]], circa 1950. | ||
+ | File:CSTM-STR08413a 001 aa cs.jpg|[[DAR1092|No. 1092]] at Truro. | ||
+ | Image:DAR1092c.jpg|[[DAR1092|No. 1092]]. | ||
+ | File:CSTM-MAT000557.jpg|[[DAR1092|No. 1092]]. | ||
Image:DAR1092d.jpg|[[DAR1092|No. 1092]] in [[Kentville]], N.S. [[Kentville Roundhouse|roundhouse]] on August 27, 1956. | Image:DAR1092d.jpg|[[DAR1092|No. 1092]] in [[Kentville]], N.S. [[Kentville Roundhouse|roundhouse]] on August 27, 1956. | ||
+ | File:Windsor 1956 Water Tower.jpg|[[DAR1092|No. 1092]] extra backing up towards [[Windsor Water Tower|water tower]] and Kentville to Halifax freight at [[Windsor]] on August 28, 1956. | ||
+ | File:CPR1092-bill-thomson1.jpeg|Engine [[DAR1092|No. 1092]] on display for a NMRA visit at Lambton Yard Toronto, October 1959. | ||
</gallery> | </gallery> | ||
+ | ---- | ||
+ | |||
+ | ====Known Photographs of this Locomotive==== | ||
+ | *Photo of locomotive on June 13, 1948 on page 48 & 49, [[Locomotive Quarterly, Spring 1998, Vol XXI, Number 3|"A Dominion Atlantic Sojourn." Locomotive Quarterly, Spring 1998.]], photo by [[:Category:Kenneth S. Macdonald Photo|Kenneth S. MacDonald]]. | ||
+ | ---- | ||
+ | |||
+ | <!-- For References, please put general references after the "cite" wiki markup in at the start and use the cite "<ref> and </ref> right in the text to footnote specific items. The C.P.R. memorandum references should be left unless the location or structures listed do not show up in the memorandum. --> | ||
==References and Footnotes== | ==References and Footnotes== | ||
− | + | <references /> <!-- DO NOT Remove this. Put general reference below please. --> | |
− | * | + | *[[Omer Lavallée]], ''[[Canadian Pacific Steam Locomotives]]'', page 349, 417. |
− | |||
+ | ---- | ||
==External Links== | ==External Links== | ||
[http://www.images.technomuses.ca/searchpf.php?id=228779&lang=en No. 1092 - from the Canada Science and Technology Museum collection, Image MAT000557.]<br/> | [http://www.images.technomuses.ca/searchpf.php?id=228779&lang=en No. 1092 - from the Canada Science and Technology Museum collection, Image MAT000557.]<br/> | ||
[http://www.images.technomuses.ca/searchpf.php?id=17186&lang=en No. 1092 at Truro - from the Canada Science and Technology Museum collection, image STR08413a.]<br/> | [http://www.images.technomuses.ca/searchpf.php?id=17186&lang=en No. 1092 at Truro - from the Canada Science and Technology Museum collection, image STR08413a.]<br/> | ||
[http://www.images.technomuses.ca/searchpf.php?id=17187&lang=en No. 1092 at Windsor, May 1, 1942 - from the Canada Science and Technology Museum, image STR08414a.] | [http://www.images.technomuses.ca/searchpf.php?id=17187&lang=en No. 1092 at Windsor, May 1, 1942 - from the Canada Science and Technology Museum, image STR08414a.] | ||
+ | |||
[[Category:Steam]] | [[Category:Steam]] | ||
− | [[Category:4-6-0]] | + | [[Category:4-6-0]] |
− | [[Category:D10h]] | + | [[Category:D10h]] |
[[Category:Canadian Locomotive Works]] | [[Category:Canadian Locomotive Works]] |
Latest revision as of 21:20, 19 April 2024
Dominion Atlantic Railway Steam Locomotive No. 1092
No. 1092 was a long serving D10 locomotive on the DAR, arriving in 1940 and serving until the end of regular steam service in 1956. The locomotive survived a derailment in 1950 after splitting a switch at the Windsor Plaster Company spur just outside Windsor on the DAR mainline to Halifax.[1] The locomotive was reassigned to southern Ontario and took part in a number of double-headed excursions for rail fans on CP's Organville subdivision in the final year of operational steam on the CPR.[2] No. 1092 was scrapped in September 1960.
- Wheel Arrangement: 4-6-0 Ten Wheeler
- CPR Class: D10h[3]
- Built by: Canadian Locomotive Co. (CLC)
- Contract No.: C-501[3]
- Date: 1913-09-29[3]
- Builder No.: 1128[3]
- Cylinders: 21" x 28"[3]
- Steam Pressure: 200 PSI[3]
- Superheater: Type "A"[4]
- Fuel: Coal[3] Capacity: 12 Tons[4]
- Valve Gear: Walschaert[5]
- Drivers: 63"[3]
- Tractive Effort: 30,000 lbs[3]
- Engine Weight (loaded): 202,200 lbs[3]
- Tender Weight (loaded): 149,000[4]
- Tender Water Capacity (Imperial Gallons): 5000[4]
- Total Weight (loaded): 351,200 lbs[3]
- Wheelbase length, (engine and tender): 55' 1"[3]
Assignment and Dispostion
- Arrival on D.A.R.: 1940[6][3]
- Origin:
- Departure from D.A.R.: 1956-09-22[3][7]
- Destination:
- Scrapped: 1960-09[6][3]
Notes
- Closest known relatives still alive are 1095 donated to the City of Kingston and renamed "The Spirit of Sir John A" and 1098 being operated out of Rail Tours Incorporated.[3]
Operational Appearances
Gallery
No. 1092 at Windsor on May 1, 1942.
Engine No. 1092 at Windsor or Truro with CN scale test car, unknown date, likely early 1940s.
DAR Inspection Car at Windsor with DAR Engine No. 1092 in background, circa early 1940s.
No. 1092 Truro, January 18 1946.
Engine No. 1092 in Truro on November 3, 1950.
No. 1092 at Truro.
No. 1092 in Kentville, N.S. roundhouse on August 27, 1956.
No. 1092 extra backing up towards water tower and Kentville to Halifax freight at Windsor on August 28, 1956.
Engine No. 1092 on display for a NMRA visit at Lambton Yard Toronto, October 1959.
Known Photographs of this Locomotive
- Photo of locomotive on June 13, 1948 on page 48 & 49, "A Dominion Atlantic Sojourn." Locomotive Quarterly, Spring 1998., photo by Kenneth S. MacDonald.
References and Footnotes
- ↑ Gary W. Ness, The Dominion Atlantic Railway: 1894-1994, p. 86
- ↑ "1098 and 1092 handle the nrha buffalo chapter excursion", July 1959, railpictures.ca
- ↑ 3.00 3.01 3.02 3.03 3.04 3.05 3.06 3.07 3.08 3.09 3.10 3.11 3.12 3.13 3.14 3.15 Donald R. McQueen and William D. Thompson, Constructed in Kingston
- ↑ 4.0 4.1 4.2 4.3 MP330 Classifications and Dimensions of Locomotives 1945
- ↑ M.P. 14 Motive Power Rosters 1947
- ↑ 6.0 6.1 Jim O'Donnell "Dominion Atlantic Railway Locomotive Roster"
- ↑ From the daily notes of George Parks, Wendell Lemon, Atlantic Rails Facebook Group, March 23, 2020.
- Omer Lavallée, Canadian Pacific Steam Locomotives, page 349, 417.
External Links
No. 1092 - from the Canada Science and Technology Museum collection, Image MAT000557.
No. 1092 at Truro - from the Canada Science and Technology Museum collection, image STR08413a.
No. 1092 at Windsor, May 1, 1942 - from the Canada Science and Technology Museum, image STR08414a.