Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "Scotian Railroad Society 1983-05,06 News - DAR Car Moves"
From DARwiki
(Created page with "==Scotian Railroad Society - News May/June 1983== ==Reference Tag== Please use this tag when referring to this article: Scotian Railroad Society, ''[[Scotian Railroad Society 19...") |
Sarah Taylor (talk | contribs) m (Sarah Taylor moved page Scotian Railroad Society 1983-05,06 News to Scotian Railroad Society 1983-05,06 News - DAR Car Moves) |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| − | ==Scotian Railroad Society - News May/June 1983== | + | ==Scotian Railroad Society - News May/June 1983 - DAR car moves== |
| + | DAR car moves at Rockingham in one of the last editions of the [[:Category:Scotian Railroad Society|Scotian Railroad Society News]] | ||
==Reference Tag== | ==Reference Tag== | ||
| Line 5: | Line 6: | ||
[[File:SRS news 1983 May June p3.jpg|800px]] | [[File:SRS news 1983 May June p3.jpg|800px]] | ||
| + | ---- | ||
| + | Following is a breakdown of recent locomotive comings and goings in Halifax. | ||
| + | RDCs in use in the month of January 1983, All except 6105 and 6147 were still here in May, | ||
| + | RDG 1 6105/6 /8/19/22/30/6/7/8/9/41/2/3/7. | ||
| + | RDG 2 6200/3/16/7/8/9/20/1/2/3/4. | ||
| + | |||
| + | In January the Dominion Atlantic Railway made 13 trips into a Rockingham yard to interchange cars. | ||
| + | |||
| + | Day Engines Cars in Cars out | ||
| + | L E L E | ||
| + | 2 8122/22 0 16 18 1 | ||
| + | 4 8132 2 11 0 1 | ||
| + | 6 8133/32/36 4 21 27 3 | ||
| + | 9 8133/31 0 13 18 1 | ||
| + | 11 8133/31 2 23 17 1 | ||
| + | 13 8136/39 3 20 14 2 | ||
| + | 16 8133/32/39 3 21 25 2 | ||
| + | 18 8136/31/39 2 18 24 6 | ||
| + | 20 8136 5 22 11 1 | ||
| + | 23 8133/39 1 25 26 1 | ||
| + | 25 8132/31 4 21 23 1 | ||
| + | 27 8133/32/39 2 23 18 1 | ||
| + | 30 8136/33/32 2 21 26 2 | ||
| + | |||
| + | |||
| + | The line received 243 loads, 23 empties and returned 30 loads, 255 empties. Being isolated it must eventually return the same number of cars it receives. | ||
[[Category:Articles]] | [[Category:Articles]] | ||
| + | [[Category:Scotian Railroad Society]] | ||
Latest revision as of 17:10, 6 August 2025
Scotian Railroad Society - News May/June 1983 - DAR car moves
DAR car moves at Rockingham in one of the last editions of the Scotian Railroad Society News
Reference Tag
Please use this tag when referring to this article: Scotian Railroad Society, News May,June 1983
Following is a breakdown of recent locomotive comings and goings in Halifax. RDCs in use in the month of January 1983, All except 6105 and 6147 were still here in May, RDG 1 6105/6 /8/19/22/30/6/7/8/9/41/2/3/7. RDG 2 6200/3/16/7/8/9/20/1/2/3/4. In January the Dominion Atlantic Railway made 13 trips into a Rockingham yard to interchange cars. Day Engines Cars in Cars out L E L E 2 8122/22 0 16 18 1 4 8132 2 11 0 1 6 8133/32/36 4 21 27 3 9 8133/31 0 13 18 1 11 8133/31 2 23 17 1 13 8136/39 3 20 14 2 16 8133/32/39 3 21 25 2 18 8136/31/39 2 18 24 6 20 8136 5 22 11 1 23 8133/39 1 25 26 1 25 8132/31 4 21 23 1 27 8133/32/39 2 23 18 1 30 8136/33/32 2 21 26 2 The line received 243 loads, 23 empties and returned 30 loads, 255 empties. Being isolated it must eventually return the same number of cars it receives.