Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "DAR0045"
Engineeral (talk | contribs) (Added a link to picture at Canada Science and Technology Museum N8361.) |
Sarah Taylor (talk | contribs) (fixed two broken links, added one link, minor formatting) |
||
(4 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
+ | __NOTOC____NOTITLE__ | ||
==Dominion Atlantic Railway Locomotive No. 45 (1st) "Clementsport" "Alexander" ~ 1928-1940== | ==Dominion Atlantic Railway Locomotive No. 45 (1st) "Clementsport" "Alexander" ~ 1928-1940== | ||
Line 10: | Line 11: | ||
*CPR Class: [[:category:D6a|D6a]] | *CPR Class: [[:category:D6a|D6a]] | ||
− | It was built as Canadian Pacific Railway locomotive No. 929, renumbered as CPR No. 503 in 1908. | + | It was built as Canadian Pacific Railway locomotive No. 929, renumbered as CPR No. 503 in 1908.<ref>[[Omer Lavallée]], ''[[Canadian Pacific Steam Locomotives]]'', page 258, 294 & 348.</ref> It was transferred to the DAR in June 1928 and became DAR No. 45, "Clementsport" but was renamed "Alexander" by 1934. It was renumbered [[DAR0503|DAR No. 503]] in 1940 as the DAR reverted to CPR style numbers but kept the name "Alexander". See [[DAR0503|No. 503]] for details of its later career. It was sold to [[:Category:Canadian Gypsum|Canadian Gypsum]] in 1947.<ref>[[:Category:Jim O'Donnell Collection|Jim O'Donnell]] "Dominion Atlantic Railway Locomotive Roster"</ref> |
Name Origins: | Name Origins: | ||
Line 18: | Line 19: | ||
===Gallery=== | ===Gallery=== | ||
<gallery> | <gallery> | ||
− | Image:DAR0045a.jpg|[[DAR0045|“Alexander”]] at Digby circa 1927. | + | Image:DAR0045a.jpg|[[DAR0045|“Alexander”]] at [[Digby]] circa 1927. |
− | Image:DAR0045b.jpg|[[DAR0045|“Alexander”]] at Wolfville on July 8, 1941. | + | File:DAR 45 Alexander.jpg|[[DAR0045]] at [[Kentville]], 1931. |
+ | File:Palmeter.jpg|[[Palmeter,Arthur|Arthur Palmeter]] checking the bearings on DAR [[DAR0045|locomotive No. 45]] circa 1937. | ||
+ | Image:DAR0045b.jpg|[[DAR0045|“Alexander”]] at [[Wolfville]] on July 8, 1941. | ||
</gallery> | </gallery> | ||
Known Photographs: | Known Photographs: | ||
*Photo of locomotive on page 46, Locomotive Quarterly, Spring 1998, Vol XXI, Number 3, photo collection of [[:Category:Kenneth S. Macdonald Photo|Kenneth S. Macdonald]]. | *Photo of locomotive on page 46, Locomotive Quarterly, Spring 1998, Vol XXI, Number 3, photo collection of [[:Category:Kenneth S. Macdonald Photo|Kenneth S. Macdonald]]. | ||
− | * | + | * Ingenium Archives, Science and Technology Railway Collection, STR08361, http://collection.ingeniumcanada.org/en/id/STR08361/<ref>Permalink: https://files.ingeniumcanada.org/items/arch/224/STR-08361_a41ba9306c83fafdfa80fa430b5f85ade9c54f04.jpeg</ref> |
+ | * Ingenium Archives, Aubrey Mattingly Transportation Collection, MAT-06401, http://collection.ingeniumcanada.org/en/id/MAT-06401/<ref>Permalink: https://files.ingeniumcanada.org/items/arch/98/MAT-06401_1e42b0b3757f540f6fe5ed5491b8c0941acf666d.jpeg</ref> | ||
===References and Footnotes=== | ===References and Footnotes=== | ||
− | + | <references/> | |
− | |||
− | |||
[[Category:4-6-0]] | [[Category:4-6-0]] | ||
Line 43: | Line 45: | ||
*Builder No. 1196 | *Builder No. 1196 | ||
*21" x 26" cylinders | *21" x 26" cylinders | ||
− | *52' wheelbase length | + | *52' wheelbase length<ref>[[Constructed in Kingston|Constructed in Kingston: A History of the Canadian Locomotives Companies 1854 to 1968]] by Donald R. McQueen and William D. Thompson, No. 428-432, p. 194.</ref> |
− | *63" drivers | + | *63" drivers<ref>[[Omer Lavallée]], ''[[Canadian Pacific Steam Locomotives]]'', page 363.</ref> |
− | The DAR's second locomotive No. 45 was built in 1913 for the Quebec Central Railway (another subsidiary of the CPR) as QCR No. 45. A sister to [[DAR0044|DAR No. 44]], it was not a standard CPR ten wheeler but part of a special order built for the Quebec Central. No. 44 was transferred to the DAR in 1941 or 1942 but "was not liked" and returned to the QCR about March 1943. | + | The DAR's second locomotive No. 45 was built in 1913 for the Quebec Central Railway (another subsidiary of the CPR) as QCR No. 45. A sister to [[DAR0044|DAR No. 44]], it was not a standard CPR ten wheeler but part of a special order built for the Quebec Central. No. 44 was transferred to the DAR in 1941 or 1942 but "was not liked" and returned to the QCR about March 1943.<ref>[[:Category:Jim O'Donnell Collection|Jim O'Donnell]] "Dominion Atlantic Railway Locomotive Roster"</ref> It was the last locomotive to receive a DAR number, as subsequent locomotives retained their CPR numbers. |
===Gallery=== | ===Gallery=== | ||
Line 52: | Line 54: | ||
Image:DAR0045c.jpg|[[DAR0045|No. 45]] at Truro. | Image:DAR0045c.jpg|[[DAR0045|No. 45]] at Truro. | ||
Image:DAR0045d.jpg|[[DAR0045|No. 45]] at Windsor circa 1945. | Image:DAR0045d.jpg|[[DAR0045|No. 45]] at Windsor circa 1945. | ||
+ | File:MAT006401.jpg|[[DAR0045|No. 45]] unknown date and location. | ||
</gallery> | </gallery> | ||
− | Known Photographs: | + | Known Photographs: <br> |
+ | * Ingenium Archives, Science and Technology Railway Collection, STR08362, http://collection.ingeniumcanada.org/en/id/STR08362/<ref>Permalink: https://files.ingeniumcanada.org/items/arch/224/STR-08362_8f07d07fe5ddf850012c21f273e371b44c14ce1a.jpeg</ref> Second 45 in Truro | ||
===References and Footnotes=== | ===References and Footnotes=== | ||
− | + | <references/> | |
− | |||
− | |||
− | |||
[[Category:Steam]] | [[Category:Steam]] |
Latest revision as of 18:25, 19 October 2024
Dominion Atlantic Railway Locomotive No. 45 (1st) "Clementsport" "Alexander" ~ 1928-1940
Wheel Arrangement: 4-6-0
Built Schenectady Locomotive Works, Schenectady, New York in November 1902.
- Builder No. 26750
- 20" x 26" cylinders
- 63" drivers.
- 54' 6" engine and tender wheelbase length
- CPR Class: D6a
It was built as Canadian Pacific Railway locomotive No. 929, renumbered as CPR No. 503 in 1908.[1] It was transferred to the DAR in June 1928 and became DAR No. 45, "Clementsport" but was renamed "Alexander" by 1934. It was renumbered DAR No. 503 in 1940 as the DAR reverted to CPR style numbers but kept the name "Alexander". See No. 503 for details of its later career. It was sold to Canadian Gypsum in 1947.[2]
Name Origins:
- Clementsport village and scenic bridge crossing on the DAR near Annapolis Royal.
- Sir William Alexander, leader of "New Scotland" settlement attempt in 1632 which created Nova Scotia's present name and flag.
Gallery
“Alexander” at Digby circa 1927.
Arthur Palmeter checking the bearings on DAR locomotive No. 45 circa 1937.
“Alexander” at Wolfville on July 8, 1941.
Known Photographs:
- Photo of locomotive on page 46, Locomotive Quarterly, Spring 1998, Vol XXI, Number 3, photo collection of Kenneth S. Macdonald.
- Ingenium Archives, Science and Technology Railway Collection, STR08361, http://collection.ingeniumcanada.org/en/id/STR08361/[3]
- Ingenium Archives, Aubrey Mattingly Transportation Collection, MAT-06401, http://collection.ingeniumcanada.org/en/id/MAT-06401/[4]
References and Footnotes
- ↑ Omer Lavallée, Canadian Pacific Steam Locomotives, page 258, 294 & 348.
- ↑ Jim O'Donnell "Dominion Atlantic Railway Locomotive Roster"
- ↑ Permalink: https://files.ingeniumcanada.org/items/arch/224/STR-08361_a41ba9306c83fafdfa80fa430b5f85ade9c54f04.jpeg
- ↑ Permalink: https://files.ingeniumcanada.org/items/arch/98/MAT-06401_1e42b0b3757f540f6fe5ed5491b8c0941acf666d.jpeg
Dominion Atlantic Railway Steam Locomotive No. 45 (2nd) ~ 1941-1943
Wheel Arrangement: 4-6-0 Built by Canadian Locomotive Works at Kingston, Ontario in June 1913.
The DAR's second locomotive No. 45 was built in 1913 for the Quebec Central Railway (another subsidiary of the CPR) as QCR No. 45. A sister to DAR No. 44, it was not a standard CPR ten wheeler but part of a special order built for the Quebec Central. No. 44 was transferred to the DAR in 1941 or 1942 but "was not liked" and returned to the QCR about March 1943.[3] It was the last locomotive to receive a DAR number, as subsequent locomotives retained their CPR numbers.
Gallery
Known Photographs:
- Ingenium Archives, Science and Technology Railway Collection, STR08362, http://collection.ingeniumcanada.org/en/id/STR08362/[4] Second 45 in Truro
References and Footnotes
- ↑ Constructed in Kingston: A History of the Canadian Locomotives Companies 1854 to 1968 by Donald R. McQueen and William D. Thompson, No. 428-432, p. 194.
- ↑ Omer Lavallée, Canadian Pacific Steam Locomotives, page 363.
- ↑ Jim O'Donnell "Dominion Atlantic Railway Locomotive Roster"
- ↑ Permalink: https://files.ingeniumcanada.org/items/arch/224/STR-08362_8f07d07fe5ddf850012c21f273e371b44c14ce1a.jpeg