Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "Train No. 12"
From DARwiki
Dan conlin (talk | contribs) (removed image link - labelled as both 12 & 14, shadows wrong for 12) |
|||
(4 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
===1949, Kingsport to Kentville Daily (Except Sunday) Morning Passenger Service=== | ===1949, Kingsport to Kentville Daily (Except Sunday) Morning Passenger Service=== | ||
Operating on the [[:Category:Subdivision Kingsport|Kingsport Subdivision]]. | Operating on the [[:Category:Subdivision Kingsport|Kingsport Subdivision]]. | ||
+ | |||
+ | ===1958=== | ||
+ | *[[1958-07-31-1242 - Train No. 26]] | ||
===1960=== | ===1960=== | ||
Line 15: | Line 18: | ||
==External Links== | ==External Links== | ||
− | *[http://www.alts.net/ns1625/railwy05.html 1949 DAR | + | *[http://www.alts.net/ns1625/railwy05.html 1949 DAR Time Table at Nova Scotia's Electronic Attic] |
[[Category:Scheduled Trains|012]] | [[Category:Scheduled Trains|012]] |
Latest revision as of 20:07, 23 June 2010
Train No. 12
1949, Kingsport to Kentville Daily (Except Sunday) Morning Passenger Service
Operating on the Kingsport Subdivision.