Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "DAR412201"
From DARwiki
(New page: ==Dominion Atlantic Railway Crew Car No. 412201.== ==Gallery== <Gallery> Image:DAR412201a.jpg|Crew car No. 412201 at Round Hill. When ballasting was required across the line...) |
|||
(6 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
==Gallery== | ==Gallery== | ||
<Gallery> | <Gallery> | ||
− | Image:DAR412201a.jpg|Crew car [[DAR412201|No. 412201]] at | + | Image:DAR412201a.jpg|Crew car [[DAR412201|No. 412201]] at [[Bridgetown]] in August of 1982. |
+ | Image:F1000022.jpg|The [[Bridgetown Station]] in 1981 and the end of crew car [[DAR412201|No. 412201]]. | ||
</Gallery> | </Gallery> | ||
Line 9: | Line 10: | ||
==External Links== | ==External Links== | ||
+ | [[Category:Mow]] | ||
[[Category:Crew Cars]] | [[Category:Crew Cars]] |
Latest revision as of 20:57, 10 January 2012
Dominion Atlantic Railway Crew Car No. 412201.
Gallery
Crew car No. 412201 at Bridgetown in August of 1982.
The Bridgetown Station in 1981 and the end of crew car No. 412201.