Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "Bridgetown"
From DARwiki
Dan conlin (talk | contribs) (added image) |
|||
Line 2: | Line 2: | ||
Subdivision Kentville, Mile 44.7 | Subdivision Kentville, Mile 44.7 | ||
<gallery> | <gallery> | ||
+ | Image:Engine 18 Bridetown.jpg|[[DAR0018|No. 18]] at the bridge, [[Bridgetown]]. | ||
Image:DAR0044d.jpg|[[DAR0044|No. 44]] at [[Bridgetown]] station in August of 1949. | Image:DAR0044d.jpg|[[DAR0044|No. 44]] at [[Bridgetown]] station in August of 1949. | ||
</gallery> | </gallery> | ||
[[Category:Locations]] | [[Category:Locations]] | ||
[[Category:Subdivision Kentville|213]] | [[Category:Subdivision Kentville|213]] |
Revision as of 20:28, 10 December 2008
Bridgetown, Nova Scotia
Subdivision Kentville, Mile 44.7
No. 18 at the bridge, Bridgetown.
No. 44 at Bridgetown station in August of 1949.