Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "DAR0017"
From DARwiki
Dan conlin (talk | contribs) (career details and sources) |
|||
Line 1: | Line 1: | ||
− | ==Dominion Atlantic Railway Steam Locomotive No. 17.== | + | ==Dominion Atlantic Railway Steam Locomotive No. 17 "Yarmouth".== |
+ | Wheel Arrangement: [[:Category:4-4-0|4-4-0]] | ||
+ | |||
+ | Built by [[:Category:Baldwin Locomotive Works|Baldwin Locomotive Works]] in May 1893. | ||
+ | *Builder No. 13437 | ||
+ | *14 & 18 x 24" compound cylinders, rebuilt as 16.5" x 24" cylinders | ||
+ | *66" drivers. | ||
+ | |||
+ | It was built as a locomotive for the [[Western Counties Railway|Yarmouth and Annapolis Railway]] (the briefly renamed Western Counties Railway in 1893) as Y & A No. 5 "Yarmouth". It became DAR No. 17 "Yarmouth" in 1894. | ||
+ | |||
+ | It was scrapped in July 1923. | ||
+ | |||
+ | Name Origin: [[Yarmouth]], Nova Scotia, headquarters of the Western Counties Railway and western terminus of the DAR. | ||
+ | |||
==Gallery== | ==Gallery== | ||
<gallery> | <gallery> | ||
Image:DAR0017a.jpg|[[DAR0017|No. 17]] at the [[Wilmot Station]] in [[Wilmot]] circa 1900. | Image:DAR0017a.jpg|[[DAR0017|No. 17]] at the [[Wilmot Station]] in [[Wilmot]] circa 1900. | ||
</gallery> | </gallery> | ||
+ | |||
+ | Other Known Photographs: | ||
+ | * McQuinn Collection, Canada Science and Technology Museum, Ottawa, N-3984 | ||
+ | * Stephens Collection, Canada Science and Technology Museum, N-9882 | ||
==References and Footnotes== | ==References and Footnotes== | ||
+ | |||
+ | [[:Category:Jim O'Donnell Collection|Jim O'Donnell]] "Dominion Atlantic Railway Locomotive Roster" | ||
+ | |||
+ | [[McBride, Charles|Charles McBride]] DAR Locomotive List | ||
+ | |||
+ | [[Omer Lavallée]], ''[[Canadian Pacific Steam Locomotives]]'', page 348 | ||
+ | |||
==External Links== | ==External Links== | ||
+ | |||
[[Category:Steam]] | [[Category:Steam]] | ||
[[Category:4-4-0]] | [[Category:4-4-0]] | ||
+ | [[Category:Baldwin Locomotive Works]] | ||
+ | [[Category:Western Counties Railway]] |
Revision as of 21:49, 3 December 2008
Dominion Atlantic Railway Steam Locomotive No. 17 "Yarmouth".
Wheel Arrangement: 4-4-0
Built by Baldwin Locomotive Works in May 1893.
- Builder No. 13437
- 14 & 18 x 24" compound cylinders, rebuilt as 16.5" x 24" cylinders
- 66" drivers.
It was built as a locomotive for the Yarmouth and Annapolis Railway (the briefly renamed Western Counties Railway in 1893) as Y & A No. 5 "Yarmouth". It became DAR No. 17 "Yarmouth" in 1894.
It was scrapped in July 1923.
Name Origin: Yarmouth, Nova Scotia, headquarters of the Western Counties Railway and western terminus of the DAR.
Gallery
No. 17 at the Wilmot Station in Wilmot circa 1900.
Other Known Photographs:
- McQuinn Collection, Canada Science and Technology Museum, Ottawa, N-3984
- Stephens Collection, Canada Science and Technology Museum, N-9882
References and Footnotes
Jim O'Donnell "Dominion Atlantic Railway Locomotive Roster"
Charles McBride DAR Locomotive List
Omer Lavallée, Canadian Pacific Steam Locomotives, page 348