Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "DAR0002"
Dan conlin (talk | contribs) m |
Dan conlin (talk | contribs) (extra facts and source) |
||
Line 1: | Line 1: | ||
− | ==Dominion Atlantic Railway Steam Locomotive No. 2 | + | ==Dominion Atlantic Railway Steam Locomotive No. 2 "Hiawatha" == |
Built by [[:Category:Canadian Locomotive Works|Kingston Locomotive Works]] in 1866. | Built by [[:Category:Canadian Locomotive Works|Kingston Locomotive Works]] in 1866. | ||
Line 10: | Line 10: | ||
Rebuilt by [[:Category:Portland Works|Portland Works]] with 12 x 24" cylinders in 1875 and traded to the Windsor & Annapolis Railway where it became W&A No. 3, part of a swap of nine standard gauge ICR locomotives for nine broad gauge W&A locomotives in a government plan to standardize gauges. | Rebuilt by [[:Category:Portland Works|Portland Works]] with 12 x 24" cylinders in 1875 and traded to the Windsor & Annapolis Railway where it became W&A No. 3, part of a swap of nine standard gauge ICR locomotives for nine broad gauge W&A locomotives in a government plan to standardize gauges. | ||
− | Became DAR No. 2 "Hiawatha" in 1893 | + | Became DAR No. 2 "Hiawatha" in 1893. |
− | It was later sold to the New Brunswick Railway | + | It was later sold to the New Brunswick Railway.(1) |
+ | |||
+ | Name Origin: Longfellow's epic poem "Hiawatha". | ||
==Gallery== | ==Gallery== | ||
Line 20: | Line 22: | ||
==References and Footnotes== | ==References and Footnotes== | ||
− | J.B. King, "Windsor & Annapolis Railway Motive Power Presents Thorny Problems", ''Halifax Chronicle Herald'', Sat. May 24, 1958, p. 20 | + | Jim O'Donnell "Dominion Atlantic Railway Locomotive Roster" |
+ | |||
+ | [[McBride, Charles|Charles McBride]] DAR Locomotive List | ||
+ | |||
+ | (1) J.B. King, "Windsor & Annapolis Railway Motive Power Presents Thorny Problems", ''Halifax Chronicle Herald'', Sat. May 24, 1958, p. 20 | ||
− | McQuinn Collection, Canada Science and Technology Museum, Ottawa, N-18223 | + | Known Photographs: |
+ | * McQuinn Collection, Canada Science and Technology Museum, Ottawa, N-18223 | ||
==External Links== | ==External Links== |
Revision as of 21:49, 4 November 2008
Dominion Atlantic Railway Steam Locomotive No. 2 "Hiawatha"
Built by Kingston Locomotive Works in 1866.
- Builder No. 63-64
- 12" x 22" cylinders
- 60" drivers.
Built for the Intercolonial Railway.
Rebuilt by Portland Works with 12 x 24" cylinders in 1875 and traded to the Windsor & Annapolis Railway where it became W&A No. 3, part of a swap of nine standard gauge ICR locomotives for nine broad gauge W&A locomotives in a government plan to standardize gauges.
Became DAR No. 2 "Hiawatha" in 1893.
It was later sold to the New Brunswick Railway.(1)
Name Origin: Longfellow's epic poem "Hiawatha".
Gallery
References and Footnotes
Jim O'Donnell "Dominion Atlantic Railway Locomotive Roster"
Charles McBride DAR Locomotive List
(1) J.B. King, "Windsor & Annapolis Railway Motive Power Presents Thorny Problems", Halifax Chronicle Herald, Sat. May 24, 1958, p. 20
Known Photographs:
- McQuinn Collection, Canada Science and Technology Museum, Ottawa, N-18223