Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "DAR0002"
Dan conlin (talk | contribs) m |
Dan conlin (talk | contribs) m |
||
Line 6: | Line 6: | ||
*60" drivers. | *60" drivers. | ||
− | + | Built for the Intercolonial Railway. | |
− | |||
− | |||
Rebuilt by [[:Category:Portland Works|Portland Works]] with 12 x 24" cylinders in 1875 and traded to the Windsor & Annapolis Railway where it became W&A No. 3, part of a swap of nine standard gauge ICR locomotives for nine broad gauge W&A locomotives in a government plan to standardize gauges. | Rebuilt by [[:Category:Portland Works|Portland Works]] with 12 x 24" cylinders in 1875 and traded to the Windsor & Annapolis Railway where it became W&A No. 3, part of a swap of nine standard gauge ICR locomotives for nine broad gauge W&A locomotives in a government plan to standardize gauges. | ||
− | Became DAR No. | + | Became DAR No. 2 "Hiawatha" in 1893. The McQuinn Collection at the Canada Science and Technology Museum says it also bore the name "George B. Doane". |
It was later sold to the New Brunswick Railway | It was later sold to the New Brunswick Railway | ||
Line 22: | Line 20: | ||
==References and Footnotes== | ==References and Footnotes== | ||
− | J.B. King, "Windsor & Annapolis Railway Motive Power Presents | + | J.B. King, "Windsor & Annapolis Railway Motive Power Presents Thorny Problems", ''Halifax Chronicle Herald'', Sat. May 24, 1958, p. 20 |
McQuinn Collection, Canada Science and Technology Museum, Ottawa, N-18223 | McQuinn Collection, Canada Science and Technology Museum, Ottawa, N-18223 |
Revision as of 22:40, 1 November 2008
Dominion Atlantic Railway Steam Locomotive No. 2, "Hiawatha"
Built by Kingston Locomotive Works in 1866.
- Builder No. 63-64
- 12" x 22" cylinders
- 60" drivers.
Built for the Intercolonial Railway.
Rebuilt by Portland Works with 12 x 24" cylinders in 1875 and traded to the Windsor & Annapolis Railway where it became W&A No. 3, part of a swap of nine standard gauge ICR locomotives for nine broad gauge W&A locomotives in a government plan to standardize gauges.
Became DAR No. 2 "Hiawatha" in 1893. The McQuinn Collection at the Canada Science and Technology Museum says it also bore the name "George B. Doane".
It was later sold to the New Brunswick Railway
Gallery
References and Footnotes
J.B. King, "Windsor & Annapolis Railway Motive Power Presents Thorny Problems", Halifax Chronicle Herald, Sat. May 24, 1958, p. 20
McQuinn Collection, Canada Science and Technology Museum, Ottawa, N-18223