Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "Train No. 24"
From DARwiki
Dan Conlin (talk | contribs) (added Weston train info) |
|||
| Line 1: | Line 1: | ||
| − | ==Train No. | + | ===1915-1937 Kentville to Weston Afternoon Mixed Train=== |
| + | Operating on the [[:Category:Subdivision Weston|Weston Subdivision]]. | ||
| + | |||
| + | Complementary to [[Train No. 23]]. | ||
| + | * ran Tuesday, Thursday, Saturday | ||
| + | |||
| + | <Gallery> | ||
| + | </Gallery> | ||
| + | |||
| + | ==References== | ||
| + | |||
| + | [[19230701-DARPTT|1923 Dominion Atlantic Railway Public Timetable - July 1, 1923]] | ||
| + | |||
| + | [[19290621-DARPTT|1929 Dominion Atlantic Railway Passenger Schedule - June 21, 1929]] | ||
| + | |||
| + | 1931 Dominion Atlantic Railway Employee Timetable No. 77 June 21, 1931 | ||
| + | |||
| + | 1936 Dominion Atlantic Railway Public Timetable June 1, 1936 | ||
| + | |||
===1972, Kentville to Windsor Daily (Except Sunday) Fourth Class Freight Service=== | ===1972, Kentville to Windsor Daily (Except Sunday) Fourth Class Freight Service=== | ||
Revision as of 20:14, 24 October 2008
1915-1937 Kentville to Weston Afternoon Mixed Train
Operating on the Weston Subdivision.
Complementary to Train No. 23.
- ran Tuesday, Thursday, Saturday
References
1923 Dominion Atlantic Railway Public Timetable - July 1, 1923
1929 Dominion Atlantic Railway Passenger Schedule - June 21, 1929
1931 Dominion Atlantic Railway Employee Timetable No. 77 June 21, 1931
1936 Dominion Atlantic Railway Public Timetable June 1, 1936