Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "DAR0544"
From DARwiki
(New page: ==Dominion Atlantic Railway Steam Locomotive No. 544== DAR Engine No. 544, built between 1903 and 1904, a D6d Saxon. Not on record in CPR Rost...) |
Dan Conlin (talk | contribs) (photo) |
||
Line 1: | Line 1: | ||
− | ==Dominion Atlantic Railway Steam Locomotive No. 544== | + | ==Dominion Atlantic Railway Steam Locomotive No. 544 "Hebert"== |
+ | DAR Engine No. 544, built between 1903 and 1904, a D6d [[:Category:Saxon Locomotive Machine Works|Saxon]]. Not on record in CPR Roster 1945 but shown in M.P. 41 as a D.A.R. unit (1). | ||
− | |||
==Gallery== | ==Gallery== | ||
<gallery> | <gallery> | ||
+ | Image:DAR Portrait a.jpg|Locomotives [[DAR2552|No. 2552]], [[DAR0999|No. 999]], [[DAR0544|No. 544]], [[DAR0032|No. 32]] and [[DAR0025|No. 25]] in [[Kentville]], 1937. | ||
</gallery> | </gallery> | ||
==References and Footnotes== | ==References and Footnotes== | ||
+ | |||
==External Links== | ==External Links== | ||
*(1) [http://www.cpsig.ca/data/Equipment_List/MP14_1941_Equipment.pdf January 1, 1941 CPR Motive Power Roster M.P. 14 at CPHA, page 15.] | *(1) [http://www.cpsig.ca/data/Equipment_List/MP14_1941_Equipment.pdf January 1, 1941 CPR Motive Power Roster M.P. 14 at CPHA, page 15.] |
Revision as of 20:21, 15 October 2008
Dominion Atlantic Railway Steam Locomotive No. 544 "Hebert"
DAR Engine No. 544, built between 1903 and 1904, a D6d Saxon. Not on record in CPR Roster 1945 but shown in M.P. 41 as a D.A.R. unit (1).