Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "Kentville Machine Shop"
Dan Conlin (talk | contribs) (More info and date of destruction) |
|||
Line 1: | Line 1: | ||
==Kentville Machine Shop== | ==Kentville Machine Shop== | ||
− | The machine shop stood between the [[Kentville Roundhouse|roundhouse]] and [[Kentville Sanding Tower|sanding tower]]. It included an attached blacksmith shop and stores building. Two large doors faced east allowing locomotives and rolling stock to enter for major service work. | + | The DAR's first locomotive and machine shops stood to the south of the mainline and included a small enclosed turntable, a three bay engine house, machine shops and blacksmith shops.(1) They were replaced by a large new machine shop and blacksmith shop beside the new five stall roundhouse in 1915 which stood between the [[Kentville Roundhouse|roundhouse]] and [[Kentville Sanding Tower|sanding tower]]. It included an attached blacksmith shop and stores building.(2) Two large doors faced east allowing locomotives and rolling stock to enter for major service work. At its peak the shops employed dozens of machinists, boilermakers and seven blacksmiths with seven apprentices. It did Class 1, 2, and 3 repairs, the last being complete dismantlement and rebuild of locomotives.(3) The shops also included showers and a steam laundry for shop workers.(4) The shops also did considerable non-railway contract work in slack times. The shop received major equipment upgrades in the late 1930s when larger steam locomotives arrived on the line. However the shops were steadily downsized when diesels replaced steam and maintenance was moved to the former [[Kentville Car Shop|Car Shop]]. The Machine Shop was destroyed by fire in 1973.(5) |
==Gallery== | ==Gallery== | ||
Line 11: | Line 11: | ||
==References and Footnotes== | ==References and Footnotes== | ||
− | Kentville Fire Insurance Plans | + | (1) Kentville Fire Insurance Plan 1905 |
+ | |||
+ | (2) Kentville Fire Insurance Plans 1954 | ||
+ | |||
+ | (3) Gary Ness, Canadian Pacific's DAR Vol. I, page 16 | ||
+ | |||
+ | (4) Georgina Robinson, "The DAR Machine Shop", ''Kings County Vignettes'' Vol. 8, Kings County Museum, page 23-24. | ||
+ | |||
+ | (5)"Fire Department Supplement", ''Kentville Advertiser'', Feb. 23, 1988, page 10. | ||
==External Links== | ==External Links== | ||
[[Category:Kentville Facilities]] | [[Category:Kentville Facilities]] |
Revision as of 20:52, 11 October 2008
Kentville Machine Shop
The DAR's first locomotive and machine shops stood to the south of the mainline and included a small enclosed turntable, a three bay engine house, machine shops and blacksmith shops.(1) They were replaced by a large new machine shop and blacksmith shop beside the new five stall roundhouse in 1915 which stood between the roundhouse and sanding tower. It included an attached blacksmith shop and stores building.(2) Two large doors faced east allowing locomotives and rolling stock to enter for major service work. At its peak the shops employed dozens of machinists, boilermakers and seven blacksmiths with seven apprentices. It did Class 1, 2, and 3 repairs, the last being complete dismantlement and rebuild of locomotives.(3) The shops also included showers and a steam laundry for shop workers.(4) The shops also did considerable non-railway contract work in slack times. The shop received major equipment upgrades in the late 1930s when larger steam locomotives arrived on the line. However the shops were steadily downsized when diesels replaced steam and maintenance was moved to the former Car Shop. The Machine Shop was destroyed by fire in 1973.(5)
Gallery
No. 2665 departing Kentville in August 1951 leading Train No. 95. Visible is sanding tower in the background and the roof of the Machine Shop's stores shed.
No. 8131 and No. 8132 with the north wall of the machine shop to the right besde the turntable. The car shops and power plant are on the left, August 1959.
References and Footnotes
(1) Kentville Fire Insurance Plan 1905
(2) Kentville Fire Insurance Plans 1954
(3) Gary Ness, Canadian Pacific's DAR Vol. I, page 16
(4) Georgina Robinson, "The DAR Machine Shop", Kings County Vignettes Vol. 8, Kings County Museum, page 23-24.
(5)"Fire Department Supplement", Kentville Advertiser, Feb. 23, 1988, page 10.