Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "SS Prince Arthur"
From DARwiki
(New page: ===SS Prince Arthur=== ==Gallery== <Gallery> Image:19110625-DARPTT 14.jpg|Deck Plans for [SS Prince George]] and SS Prince Arthur from the 1911 Passenger Timetable </Gallery> ==Refer...) |
|||
Line 3: | Line 3: | ||
==Gallery== | ==Gallery== | ||
<Gallery> | <Gallery> | ||
− | Image:19110625-DARPTT 14.jpg|Deck Plans for [SS Prince George]] and [[SS Prince | + | Image:19110625-DARPTT 14.jpg|Deck Plans for [[SS Prince George]], [[SS Prince Arthur]], [[SS Boston]] and [[SS Prince Rupert]] from the 1911 Passenger Timetable. |
</Gallery> | </Gallery> | ||
Revision as of 17:56, 5 October 2008
SS Prince Arthur
Gallery
Deck Plans for SS Prince George, SS Prince Arthur, SS Boston and SS Prince Rupert from the 1911 Passenger Timetable.