Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "DAR001544"
From DARwiki
m (→Gallery) |
|||
Line 3: | Line 3: | ||
==Gallery== | ==Gallery== | ||
<Gallery> | <Gallery> | ||
− | Image:Trains No. 1-97-98 b.jpg|[[Train No. 97]] at left, Observation car on [[Train No. 98]] [[ | + | Image:Trains No. 1-97-98 b.jpg|[[Train No. 97]] at left, Observation car on [[Train No. 98]], [[DAR1548|coach no. 1548]], and [[DAR001544|1544]] from [[Train No. 1]] at right on July 3, 1954 at [[Windsor]]. |
Image:Trains No. 1-97-98.jpg|[[Train No. 97]] at left, Observation car on [[Train No. 98]] [[DAR001544|coach no. 1544]] and [[Train No. 1]] at right on July 3, 1954 at [[Windsor]]. | Image:Trains No. 1-97-98.jpg|[[Train No. 97]] at left, Observation car on [[Train No. 98]] [[DAR001544|coach no. 1544]] and [[Train No. 1]] at right on July 3, 1954 at [[Windsor]]. | ||
Image:DAR2528b.jpg|Arriving at Windsor at 4:54 pm on July 3, 1954. | Image:DAR2528b.jpg|Arriving at Windsor at 4:54 pm on July 3, 1954. |
Revision as of 15:05, 3 October 2008
Dominion Atlantic Railway First Class Coach (with smoking room) No. 1544.
A 72'-0" wood passenger car with 6 wheel trucks built in 1912, one of 8 cars built in this series (1539-1546) on EO1198, with a seating capacity of 68 in the main room and 8 seating in the smoking room.
Gallery
Train No. 97 at left, Observation car on Train No. 98, coach no. 1548, and 1544 from Train No. 1 at right on July 3, 1954 at Windsor.
Train No. 97 at left, Observation car on Train No. 98 coach no. 1544 and Train No. 1 at right on July 3, 1954 at Windsor.