Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "DAR400568"
From DARwiki
Dan Conlin (talk | contribs) (flanger history with reference) |
|||
Line 1: | Line 1: | ||
− | ==Dominion Atlantic Railway | + | ==Dominion Atlantic Railway Flanger No. 400568== |
− | + | Pictured here are two flangers with boarded up cupolas, converted from steel boxcars. 400568 was rebuilt in 1920 from a CPR steel boxcar in the 2470000 series. | |
==Gallery== | ==Gallery== | ||
<gallery> | <gallery> | ||
− | Image:CP400609-401032-401038-400568-254016.jpg|Snowplows lined up at [[Kentville]] beside the [[Kentville Coaling Tower]]. Viewable are snowplows [[DAR400609|No. 400609]], [[DAR401032|No. 401032]], [[DAR401038|No. 401038]], | + | Image:CP400609-401032-401038-400568-254016.jpg|Snowplows lined up at [[Kentville]] beside the [[Kentville Coaling Tower]]. Viewable are snowplows [[DAR400609|No. 400609]], [[DAR401032|No. 401032]], [[DAR401038|No. 401038]], flangers [[DAR400568|No. 400568]] and [[DAR254016|No. 254016]] on July 21, 1967. |
Image:Cp401038-400568-254016, Coaling Tower.jpg|At Kentville on August 17, 1977. | Image:Cp401038-400568-254016, Coaling Tower.jpg|At Kentville on August 17, 1977. | ||
</gallery> | </gallery> | ||
− | ==References and Footnotes== | + | ==References and Footnotes==\ |
+ | ''Canadian Trackside Guide 1992'', p. 8-5 | ||
+ | |||
==External Links== | ==External Links== | ||
− | [[Category: | + | [[Category:Flangers]] |
Revision as of 13:39, 22 July 2008
Dominion Atlantic Railway Flanger No. 400568
Pictured here are two flangers with boarded up cupolas, converted from steel boxcars. 400568 was rebuilt in 1920 from a CPR steel boxcar in the 2470000 series.
Gallery
Snowplows lined up at Kentville beside the Kentville Coaling Tower. Viewable are snowplows No. 400609, No. 401032, No. 401038, flangers No. 400568 and No. 254016 on July 21, 1967.
==References and Footnotes==\ Canadian Trackside Guide 1992, p. 8-5