Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "Clifton"
From DARwiki
Line 1: | Line 1: | ||
=Clifton, Nova Scotia= | =Clifton, Nova Scotia= | ||
− | Subdivision | + | Subdivision Truro, Mile 50.82 |
==Features== | ==Features== | ||
Line 10: | Line 10: | ||
</Gallery> | </Gallery> | ||
[[Category:Locations]] | [[Category:Locations]] | ||
− | [[Category:Subdivision | + | [[Category:Subdivision Truro|385]] |
Revision as of 08:07, 2 July 2008
Clifton, Nova Scotia
Subdivision Truro, Mile 50.82
Features
No. 8138 with Train No. 22 approaching Clifton on August 23, 1961.