Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "DAR9059"
From DARwiki
m (→Gallery) |
|||
Line 14: | Line 14: | ||
<gallery> | <gallery> | ||
Image:DAR9059-8136.jpg|[[DAR9059|No. 9059]] for [[Yarmouth]] and mixed train from [[Truro]] led by [[CPR8136|No. 8136]] at [[Windsor]] in 1959. Visible are [[Windsor Freight Shed|freight]] and [[Windsor Station|passenger]] stations. | Image:DAR9059-8136.jpg|[[DAR9059|No. 9059]] for [[Yarmouth]] and mixed train from [[Truro]] led by [[CPR8136|No. 8136]] at [[Windsor]] in 1959. Visible are [[Windsor Freight Shed|freight]] and [[Windsor Station|passenger]] stations. | ||
+ | Image:DAR9059h.jpg | ||
Image:DAR9059 at Digby Station.jpg|[[DAR9059|No. 9059]] at [[Digby Station]], [[Digby]] on August 19, 1959. | Image:DAR9059 at Digby Station.jpg|[[DAR9059|No. 9059]] at [[Digby Station]], [[Digby]] on August 19, 1959. | ||
Image:dar9059a.jpg|At Kentville Station. | Image:dar9059a.jpg|At Kentville Station. |
Revision as of 22:44, 13 May 2008
Dominion Atlantic Railway Budd Rail Diesel Car RDC-1 No. 9059.
Built August 1956
Budd Serial no. 6318
One of only two RDCs factory lettered for a CPR subsidiary line (No. 9058 being the first unit)
Photographic evidence indicates that this unit was in D.A.R. service from 1956 until 1979.
VIA Rail no. 6126 prior to 1993. Sold to Dallas Area Rapid Transit (Dallas Texas) in 1993. Currently DART RDC no. 2010.
Gallery
No. 9059 at Digby Station, Digby on August 19, 1959.
An MSTS model of No. 9059
References and Footnotes
External Links
http://www.mountainrailway.com/Roster%20Archive/RDC/CP%209000/CP%209059.htm