Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "Weston"
From DARwiki
Dan Conlin (talk | contribs) m |
Dan Conlin (talk | contribs) (station) |
||
Line 1: | Line 1: | ||
==Weston, Nova Scotia== | ==Weston, Nova Scotia== | ||
[[:Category:Subdivision Weston|Subdivision Weston]], Mile 14.5 | [[:Category:Subdivision Weston|Subdivision Weston]], Mile 14.5 | ||
+ | |||
+ | Previous Station: [[Somerset]] | ||
Station with travelling agent | Station with travelling agent | ||
− | Siding 924 feet | + | Siding, 924 feet/10 cars and engine |
+ | |||
+ | Spur 571 feet for Weston Fruit Co warehouse | ||
Wye | Wye | ||
− | |||
− | |||
Watertank, 4400 gallons | Watertank, 4400 gallons | ||
Single Stall Wooden Frame Enginehouse | Single Stall Wooden Frame Enginehouse | ||
+ | |||
+ | Terminus of Subdivision | ||
==Gallery== | ==Gallery== |
Revision as of 16:00, 7 May 2008
Weston, Nova Scotia
Subdivision Weston, Mile 14.5
Previous Station: Somerset
Station with travelling agent
Siding, 924 feet/10 cars and engine
Spur 571 feet for Weston Fruit Co warehouse
Wye
Watertank, 4400 gallons
Single Stall Wooden Frame Enginehouse
Terminus of Subdivision
Gallery
References and Footnotes
- Dominion Atlantic Railway Employee Timetable September 25, 1949, Library and Archives Canada, PMP - HE.2804 DC
- Letter Jan. 14, 1916, Inspector Alex Ferguson, Library and Archives Canada RG43 A-1-2 Vol. 277
- 1915 North Mountain Line Track Profile, Library and Archives Canada, RG12M 77803/17 Item 782