Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "Somerset"
From DARwiki
Dan Conlin (talk | contribs) m |
Dan Conlin (talk | contribs) (more details) |
||
Line 4: | Line 4: | ||
Station, travelling agent | Station, travelling agent | ||
− | Siding | + | Siding for 19 cars and engine |
− | Spur | + | Spur, 566 feet, 11 cars, for two fruit warehouses |
==Gallery== | ==Gallery== | ||
Line 14: | Line 14: | ||
==References and Footnotes== | ==References and Footnotes== | ||
*Dominion Atlantic Railway Employee Timetable September 25, 1949, Library and Archives Canada, PMP - HE.2804 DC | *Dominion Atlantic Railway Employee Timetable September 25, 1949, Library and Archives Canada, PMP - HE.2804 DC | ||
+ | *1915 North Mountain Line Track Profile, Library and Archives Canada, RG 12M 77803/17 Item 782 | ||
==External Links== | ==External Links== | ||
[[Category:Locations]] | [[Category:Locations]] | ||
[[Category:Subdivision Weston|W30]] | [[Category:Subdivision Weston|W30]] |
Revision as of 20:31, 5 May 2008
Somerset, Nova Scotia
Subdivison Weston, Mile 12.1
Station, travelling agent
Siding for 19 cars and engine
Spur, 566 feet, 11 cars, for two fruit warehouses
Gallery
References and Footnotes
- Dominion Atlantic Railway Employee Timetable September 25, 1949, Library and Archives Canada, PMP - HE.2804 DC
- 1915 North Mountain Line Track Profile, Library and Archives Canada, RG 12M 77803/17 Item 782