Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "Woodville"
From DARwiki
Dan Conlin (talk | contribs) (details) |
Dan Conlin (talk | contribs) (warehosue detail) |
||
Line 4: | Line 4: | ||
Station, travelling agent | Station, travelling agent | ||
− | + | 1055 foot Siding for 18 cars and engine, serving tw fruit warehouses | |
+ | |||
+ | spur,724 feet, 14 cars, for Chase Compnay/North Mountain Fruit Company warehouse | ||
+ | |||
+ | spur for North Mountain Fruit Co warehouse | ||
+ | |||
==Gallery== | ==Gallery== | ||
Line 12: | Line 17: | ||
==References and Footnotes== | ==References and Footnotes== | ||
*Dominion Atlantic Railway Employee Timetable September 25, 1949, Library and Archives Canada, PMP - HE.2804 DC | *Dominion Atlantic Railway Employee Timetable September 25, 1949, Library and Archives Canada, PMP - HE.2804 DC | ||
+ | *1915 North Mountain Line Track Profile, Property Map, Kentville Land Registry Office | ||
==External Links== | ==External Links== | ||
[[Category:Locations]] | [[Category:Locations]] | ||
[[Category:Subdivision Weston|W20]] | [[Category:Subdivision Weston|W20]] |
Revision as of 20:19, 5 May 2008
Woodville, Nova Scotia
Subdivision Weston, Mile 7.1
Station, travelling agent
1055 foot Siding for 18 cars and engine, serving tw fruit warehouses
spur,724 feet, 14 cars, for Chase Compnay/North Mountain Fruit Company warehouse
spur for North Mountain Fruit Co warehouse
Gallery
References and Footnotes
- Dominion Atlantic Railway Employee Timetable September 25, 1949, Library and Archives Canada, PMP - HE.2804 DC
- 1915 North Mountain Line Track Profile, Property Map, Kentville Land Registry Office