Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "Somerset"
From DARwiki
Dan Conlin (talk | contribs) (details) |
|||
| Line 1: | Line 1: | ||
==Somerset, Nova Scotia== | ==Somerset, Nova Scotia== | ||
| + | [[Category:Subdivision Weston|W30]], Mile 12.1 | ||
| + | |||
| + | Station, travelling agent | ||
| + | |||
| + | Spur for Welsford Fruit Co, Spicer Road, Mile 11.19 | ||
==Gallery== | ==Gallery== | ||
<Gallery> | <Gallery> | ||
</Gallery> | </Gallery> | ||
| + | |||
==References and Footnotes== | ==References and Footnotes== | ||
| + | *Dominion Atlantic Railway Employee Timetable September 25, 1949, Library and Archives Canada, PMP - HE.2804 DC | ||
| + | |||
==External Links== | ==External Links== | ||
[[Category:Locations]] | [[Category:Locations]] | ||
[[Category:Subdivision Weston|W30]] | [[Category:Subdivision Weston|W30]] | ||
Revision as of 18:56, 5 May 2008
Somerset, Nova Scotia
, Mile 12.1
Station, travelling agent
Spur for Welsford Fruit Co, Spicer Road, Mile 11.19
Gallery
References and Footnotes
- Dominion Atlantic Railway Employee Timetable September 25, 1949, Library and Archives Canada, PMP - HE.2804 DC