Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "Woodville"
From DARwiki
Dan Conlin (talk | contribs) (details) |
|||
Line 1: | Line 1: | ||
==Woodville, Nova Scotia== | ==Woodville, Nova Scotia== | ||
− | [[:Category:Subdivision Weston|Subdivision Weston]] | + | [[:Category:Subdivision Weston|Subdivision Weston]], Mile 7.1 |
+ | |||
+ | Station, travelling agent | ||
+ | |||
+ | Spur for Torey Lane Fruit warehouse, Mile 5.6 | ||
==Gallery== | ==Gallery== | ||
<Gallery> | <Gallery> | ||
</Gallery> | </Gallery> | ||
+ | |||
==References and Footnotes== | ==References and Footnotes== | ||
+ | *Dominion Atlantic Railway Employee Timetable September 25, 1949, Library and Archives Canada, PMP - HE.2804 DC | ||
+ | |||
==External Links== | ==External Links== | ||
[[Category:Locations]] | [[Category:Locations]] | ||
[[Category:Subdivision Weston|W20]] | [[Category:Subdivision Weston|W20]] |
Revision as of 19:51, 5 May 2008
Woodville, Nova Scotia
Subdivision Weston, Mile 7.1
Station, travelling agent
Spur for Torey Lane Fruit warehouse, Mile 5.6
Gallery
References and Footnotes
- Dominion Atlantic Railway Employee Timetable September 25, 1949, Library and Archives Canada, PMP - HE.2804 DC