Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "Mill Village"
From DARwiki
Dan Conlin (talk | contribs) (details) |
|||
Line 3: | Line 3: | ||
[[:Category:Subdivision Kingsport|Subdivision Kingsport]], Mile 2.7 | [[:Category:Subdivision Kingsport|Subdivision Kingsport]], Mile 2.7 | ||
+ | |||
+ | Siding for Scotia Farm Services and Cavendish Farms Feed Mills | ||
+ | |||
+ | End of Track after 1961 | ||
+ | |||
+ | Pile Trestle Bridge over Canard River | ||
+ | |||
+ | Flag Station, north side of Lakewood Road | ||
==Gallery== | ==Gallery== | ||
Line 8: | Line 16: | ||
</Gallery> | </Gallery> | ||
==References and Footnotes== | ==References and Footnotes== | ||
+ | *Dominion Atlantic Railway Employeed Timetable September 25, 1949, Library and Archives Canada, pmp -HE.2804 DC | ||
==External Links== | ==External Links== | ||
[[Category:Locations]] | [[Category:Locations]] | ||
[[Category:Subdivision Kingsport|D02]] | [[Category:Subdivision Kingsport|D02]] | ||
[[Category:Spur Track D Kingsport|D02]] | [[Category:Spur Track D Kingsport|D02]] |
Revision as of 14:15, 5 May 2008
Mill Village (Steam Mill), Nova Scotia
Spur Track D Kingsport, Mile 2.7
Subdivision Kingsport, Mile 2.7
Siding for Scotia Farm Services and Cavendish Farms Feed Mills
End of Track after 1961
Pile Trestle Bridge over Canard River
Flag Station, north side of Lakewood Road
Gallery
References and Footnotes
- Dominion Atlantic Railway Employeed Timetable September 25, 1949, Library and Archives Canada, pmp -HE.2804 DC