Dominion Atlantic Railway Digital Preservation Initiative - Wiki
Use of this site is subject to our Terms & Conditions.
Difference between revisions of "Windsor"
From DARwiki
Line 1: | Line 1: | ||
− | =Windsor, Nova Scotia= | + | ==Windsor, Nova Scotia== |
− | Subdivision 1 Halifax, Mile 31.6 | + | [[:Category:Subdivision 1 Halifax|Subdivision 1 Halifax]], Mile 31.6 |
− | Subdivision 3 Truro, Mile 0 | + | [[:Category:Subdivision 3 Truro|Subdivision 3 Truro]], Mile 0 |
− | < | + | |
+ | ===Features=== | ||
+ | *[[Windsor Railyard]] | ||
+ | *[[Windsor Station]] | ||
+ | *[[Windsor Freight Shed]] | ||
+ | *[[Windsor Water Tower]] | ||
+ | ===History=== | ||
+ | |||
+ | ==Gallery== | ||
+ | <gallery> | ||
Image:DAR2526 & Train 98.jpg|[[DAR2526|No. 2526]] pulls [[Train No. 98]] out of [[Windsor]] to [[Halifax]] in late afternoon on July 3, 1954. | Image:DAR2526 & Train 98.jpg|[[DAR2526|No. 2526]] pulls [[Train No. 98]] out of [[Windsor]] to [[Halifax]] in late afternoon on July 3, 1954. | ||
Image:DAR1020a.jpg|[[DAR1020|No. 1020]] at [[Windsor Water Tower]] in [[Windsor]] leading [[Train No. 5]] to [[Truro]] from [[Kentville]] on July 10, 1954. | Image:DAR1020a.jpg|[[DAR1020|No. 1020]] at [[Windsor Water Tower]] in [[Windsor]] leading [[Train No. 5]] to [[Truro]] from [[Kentville]] on July 10, 1954. | ||
Image:DAR2528b.jpg|[[DAR2528|No. 2528]] at [[Windsor]] on July 3, 1954. | Image:DAR2528b.jpg|[[DAR2528|No. 2528]] at [[Windsor]] on July 3, 1954. | ||
Image:CPR8132b.jpg|CPR [[CPR8132|No. 8132]] switching at [[Windsor]], N.S. on October 17, 1979 after arriving as [[Train No. 22|M22]] from [[Truro]]. | Image:CPR8132b.jpg|CPR [[CPR8132|No. 8132]] switching at [[Windsor]], N.S. on October 17, 1979 after arriving as [[Train No. 22|M22]] from [[Truro]]. | ||
− | </ | + | </gallery> |
+ | |||
+ | ==References and Footnotes== | ||
+ | ==External Links== | ||
+ | |||
[[Category:Locations]] | [[Category:Locations]] | ||
[[Category:Subdivision 1 Halifax|114]] | [[Category:Subdivision 1 Halifax|114]] | ||
[[Category:Subdivision 3 Truro|301]] | [[Category:Subdivision 3 Truro|301]] |
Revision as of 11:36, 29 April 2008
Windsor, Nova Scotia
Subdivision 1 Halifax, Mile 31.6
Subdivision 3 Truro, Mile 0
Features
History
Gallery
No. 2526 pulls Train No. 98 out of Windsor to Halifax in late afternoon on July 3, 1954.
No. 1020 at Windsor Water Tower in Windsor leading Train No. 5 to Truro from Kentville on July 10, 1954.